Every exit on I-190 through New York (a north–south run from milepost 1 to 25), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | South Ogden Street | Exxon & Mobil Stations, Valero, National Fuel Gas Company +7 | TD's Deli, Major Cool Off, Buffalo Grill N Ale House +15 | Choice Hotels, Best Western Galleria Inn & Suites, Moreland Guesthouse +1 | Buffalo Fire Museum, Iron Island Museum, Buffalo Fire Historical Soc +5 |
| Exit 1-52 | Buffalo Airport;Albany | Sunoco, Exxon & Mobil Stations, Valero +5 | Buffalo Grill N Ale House, Potts Express, Stingers BBQ Rubs & Seasonings +20 | Best Western Galleria Inn & Suites, Choice Hotels, Moreland Guesthouse +5 | Reinstein Woods Nature Preserve And Environmental Education Center, West Seneca Historical Society, Buffalo AKG Art Museum +9 |
| Exit 2 | Clinton Street;Bailey Avenue | Valero, Sunoco, Mobil +5 | Sweet Bites by Michele, Desi's Pizzeria, Cedars Bakery and Deli +15 | Choice Hotels, Best Western Galleria Inn & Suites, Moreland Guesthouse | Wildflower Meadery, Chateau Buffalo, Buffalo Fire Historical Soc +3 |
| Exit 3 | Seneca Street | Gulf, Marathon, Sunoco +9 | Eckl's Restaurant Ll Llc, Family Thai Restaurant, Michele's Cafe +16 | Choice Hotels, Moreland Guesthouse, Best Western Galleria Inn & Suites +4 | Chateau Buffalo, Wildflower Meadery, Heritage Discovery Center +6 |
| Exit 4 | Smith Street;Fillmore Avenue | Sunoco, Speedway, Arco +7 | Ricota's Pizza, Artigiana, D.A.Taste +20 | Courtyard, Marquis de Lafayette, Trademark Hotels +7 | Heritage DiscoveRy Center, Steel Plant Museum of Western New York, Larkin Gallery +9 |
| Exit 5 | Louisiana Street | Sunoco, Marathon, Coastal +5 | Olmsted Coffee Company, Progress Food Market, Krispy Krunchy Chicken +15 | Courtyard, Marquis de Lafayette, Trademark Hotels +7 | Buffalo Museum of Science, Graphic Controls Transactional Media, Larkin Gallery +4 |
| Exit 6 | Canalside;Elm Street | Sunoco, Coastal, Exxon & Mobil Stations +5 | Hofbrauhaus Buffalo, The Brick, Milo's +26 | Marquis de Lafayette, Trademark Hotels, Hotel at the Lafayette +8 | Explore & More Children's Museum, Edward M. Cotter, Buffalo Transportation Pierce Arrow Museum +8 |
| Exit 7 | Buffalo Outer Harbor;Church Street | Marathon, Exxon & Mobil Stations, Coastal +4 | Wned ǀ Wbfo, Pearl Street Brewing Co Llc, Pearl Street Grill & Brewery +26 | Courtyard, Marquis de Lafayette, Trademark Hotels +14 | USS Croaker, USS The Sullivans, USS Grenadier (SS210) +9 |
| Exit 8 | Niagara Street | Exxon & Mobil Stations, Marathon, Valero +8 | Ricottas Pizza Niagara, Krispy Krunchy Chicken, Sabores De Mi Tierra +26 | Embassy Suites by Hilton, Curtiss Hotel, Hyatt Regency +15 | Theodore Roosevelt Inaugural National Historic Site, North Hall - The Karpeles Manuscript Library Museum, McKinley Monument +5 |
| Exit 9 | Peace Bridge;Fort Erie Canada;Niagara Street | Marathon, Shell, FastMart G&G +12 | Custard Corner & Grill, Pho Lantern Restaurant, Prime Restaurant Equipment +26 | Buffalo Harmony House, Summer Street Guest House, Best Western Hotels & Resorts +9 | Old Fort Erie, Kleinhans Music Hall, Fort Erie Historical Museum +9 |
| Exit 11 | Scajaquada Expressway | Exxon & Mobil Stations, Elmwood Sunoco, Marathon +10 | Rascals, Luigi's Family Bakery, Multi Media Store Services Inc +26 | The Foundry Suites, The Edward Hotel, Summer Street Guest House +8 | Darwin D. Martin House, Buffalo and Erie County Historical Society, Buffalo Zoo +9 |
| Exit 12 | Amherst Street | First Line, Kwik Fill, Speedway +9 | Buffalo Sushi Express, Louie's Foot Long Hot Dogs, King of BBQ +16 | The Richardson Hotel Buffalo, The Foundry Suites, The Edward Hotel +5 | disAbility museum, Niagara Railway Museum, Buffalo Religious Arts Center +5 |
| Exit 13 | Austin Street | Kwik Fill, First Line, Sunoco +7 | King of BBQ, Buffalo Sushi Express, Louie's Foot Long Hot Dogs +21 | The Richardson Hotel Buffalo, The Edward Hotel, Choice Hotels +3 | Buffalo Religious Arts Center, Black Rock Historical Society, Whitworth Ferguson Planetarium +3 |
| Exit 14 | Vulcan Street | Citgo / Jensen's Service, First Line, Exxon & Mobil Stations +2 | House Of Sandwich LLC, Panda Kitchen, Lucy's Kitchen +23 | The Foundry Suites, The Richardson Hotel Buffalo, Economy Inn +2 | Strawberry Island, Niagara River Overlook, Buffalo Religious Arts Center +5 |
| Exit 15 | Sheridan Drive;Kenmore Avenue | Love's Alternative Energy, Citgo / Jensen's Service, Valero +2 | Orso Nero Pizza, Mitchell's Tavern, DELHI PALACE OF BUFFALO +16 | Budget Inn, South Bridge Bed and Breakfast, Economy Inn +3 | Waterfowl Blind 28, Tribute Garden, Tonawanda-Kenmore Historical Society +5 |
| Exit 16 | Tonawanda;Rochester | Love's Alternative Energy, Valero, Mobil +3 | Orso Nero Pizza, Louie's Foot Long Hot Dogs, Mitchell's Tavern +12 | Economy Inn, Budget Inn, Super 8 +2 | Railroad Museum of the Niagara Frontier, Herschell Carrousel Factory Museum, Tonawanda-Kenmore Historical Society +9 |
| Exit 17 | River Road;Tonawandas | Love's Alternative Energy, Exxon & Mobil Stations, Sunoco Gas Station +1 | Bridgeview Tavern, Orso Nero Pizza, Tim Hortons Cafe and Bake Shop +12 | South Bridge Bed and Breakfast, Economy Inn, Chateau Motor Lodge +4 | North Tonawanda History Museum, Tribute Garden, Tonawanda-Kenmore Historical Society +4 |
| Exit 18 | Beaver Island State Park | Exxon & Mobil Stations, Sunoco Gas Station, Sunoco +2 | Tim Hortons Cafe and Bake Shop, Theodore's Red Hots, Wendy's +19 | South Bridge Bed and Breakfast, Essex Hotel Management, Jade Inn Motel +6 | Tribute Garden, Niagara Amusement Park and Splash World at Fantasy Island, Silver Comet +3 |
| Exit 18A | Grand Island Boulevard | Exxon & Mobil Stations, Sunoco Gas Station, Speedway | Tim Hortons Cafe and Bake Shop, Wendy's, Burger King +12 | South Bridge Bed and Breakfast, Chateau Motor Lodge, Essex Hotel Management +4 | Tribute Garden, Niagara Amusement Park and Splash World at Fantasy Island, Silver Comet +3 |
| Exit 18B | Beaver Island State Park | Exxon & Mobil Stations, Sunoco Gas Station, Speedway | Burger King, Theodore's Red Hots, Eggsquisite Eats +14 | Chateau Motor Lodge, South Bridge Bed and Breakfast, Essex Hotel Management +4 | Tribute Garden, Niagara Amusement Park and Splash World at Fantasy Island, Silver Comet +3 |
| Exit 19 | Whitehaven Road;Western New York Welcome Center | Mobil, Sunoco, Sunoco Gas Station +2 | Town Cafe, The Island Shoppe, 95 Nutrition Llc +21 | Essex Hotel Management, KOA Kampground Niagara, Jade Inn Motel +7 | Niagara Amusement Park & Splash World, Niagara Amusement Park & Splash World, Safari Niagara +3 |
| Exit 20 | Long Road | — | The COOP Bakery, Burrata Rooftop Bistro, 773 North +12 | Budget Motel, Holiday Inn, Cinderella Motel & Campground +7 | Silver Comet, Niagara Amusement Park and Splash World at Fantasy Island, Niagara Parks Heritage +2 |
| Exit 20A | West River Road | Marathon | Burrata Rooftop Bistro, The COOP Bakery, Bella Vista Ristorante +13 | Holiday Inn, Budget Motel, Four Points by Sheraton Niagara Falls +7 | Buckhorn Island State Park, Dragon Mountain, Duck blind +9 |
| Exit 20B | Long Road;Grand Island Boulevard | Marathon | Burrata Rooftop Bistro, The COOP Bakery, 773 North +12 | Budget Motel, Cinderella Motel & Campground, KOA (Kampgrounds of America) +8 | Silver Comet, Niagara Amusement Park and Splash World at Fantasy Island, Niagara Parks Heritage +3 |
| Exit 21 | Buffalo Avenue | Sunoco, Marathon, Gulf Gas Station +3 | Brown Bear Diner, Casale's Tavern & Motel, Amy and Co Cafe +14 | Aashram Motel, River Inn by Niagara Falls, Merani Hotel Group +10 | Niagara Parks Power Station, Niagara Rainbow Resort, Niagara Falls Veterans Memorial +7 |
| Exit 21A | LaSalle Expressway;Tonawandas | Marathon, Sunoco, Marathon +7 | Brown Bear Diner, Casale's Tavern & Motel, Dirty Bird Chicken N' Waffles LLC +12 | Aashram Motel, River Inn by Niagara Falls, Hampton by Hilton +7 | Former Native American Center for the Living Arts, Bridal Veil Falls, American Falls +9 |
| Exit 22 | Niagara Falls Boulevard;Business District;Airport | Marathon, Quicklee's Niagara Falls Travel Center, TA Express +12 | Tropical Smoothie Cafe, Mandalay Restaurant & Bar, Chick-fil-A +26 | Howard Johnson, Hampton by Hilton, Microtel Inn and Suites by Wyndham Niagara Falls +19 | Niagara Aerospace Museum, Niagara Rainbow Resort, Niagara Falls Veterans Memorial +4 |
| Exit 23 | Porter Road;Packard Road | CAT Scale, Quicklee's Niagara Falls Travel Center, Gulf +9 | Wendy's, Entertainment On Third Llc, Taqueria El Charro +18 | Choice Hotels, La Quinta by Wyndham, Aarya Hotel +7 | Das Haus German Heritage Museum, Niagara Rainbow Resort, Niagara Falls Veterans Memorial +4 |
| Exit 24 | Witmer Road | Valero Energy, Mobil, Marathon +2 | Maida's Toast And Roast Café, St Angelo's Restaurant, Neighborhood Bar And Grill +16 | The Little Italy of Niagara Falls Bed & Breakfast | Movieland Wax Museum of Stars, Niagara Falls History Museum, Whirlpool Rapids +9 |
| Exit 25A | Lewiston | Mobil, Sunoco, Valero Energy | Tim Hortons, Subway, Queenston Heights Restaurant +12 | Aartpark Hotel, The Red Coat, The Kent Motel +7 | Castellani Art Museum, Centennial Lilac Garden, Laura Secord Monument +4 |
| Exit 25B | Niagara Scenic Parkway | Mobil, Valero Energy, Getty +1 | Tim Hortons, Favorites Pizza and Wings, Villa Coffee House +22 | The Red Coat, The Kent Motel, Sunny's Roost Bed and Breakfast +7 | Old Fort Niagara, Fort Mississauga, Niagara Apothecary Museum +9 |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.