Every exit on I-195 through Maryland (a north–south run from milepost 1 to 4), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | Annapolis;Rental Car Return | bp, Sunoco, Exxon +4 | Sir Veza's Taco Garage - Tucson Mall, BGR Burgers Grilled Right, Ny Halal Food +26 | Aloft Hotels, Hilton Baltimore BWI Airport, Marriott Hotels +7 | Fort George G. Meade Museum, Odenton Heritage Society Museum, National Electronics Museum +6 |
| Exit 1A | Linthicum;Parking | Shell, bp, Sunoco +4 | McDonald's, Ny Halal Food, BGR Burgers Grilled Right +12 | Aloft Hotels, Hilton Baltimore BWI Airport, Holiday Inn +7 | National Electronics Museum, The Benson-Hammond House, Ann Arrundell County Historical Society +3 |
| Exit 1B | Odenton;Rental Car Return | Shell, bp, Royal Farms +4 | Ny Halal Food, Elevations Restaurant, Krispy Krunchy Chicken +14 | Holiday Inn, Red Roof, Wingate by Wyndham Baltimore BWI Airport +10 | National Cryptologic Museum, National Electronics Museum, William P. Didusch Center for Urologic History +4 |
| Exit 2A | Baltimore | Shell, Royal Farms, Exxon +4 | Str Llc, Krispy Krunchy Chicken, Elevations Restaurant +26 | DoubleTree by Hilton, La Quinta by Wyndham, Marriott Hotels +19 | Rappe's Overlook, National Electronics Museum, William P. Didusch Center for Urologic History +7 |
| Exit 2B | Washington | bp, Exxon & Mobil Stations, Shell +4 | Eden's Landing, Adamm's Airport Deli, Str Llc +21 | The Landing, SpringHill Suites by Marriott, Wingate by Wyndham Baltimore BWI Airport +19 | National Electronics Museum, William P. Didusch Center for Urologic History, Linthicum Veterans Memorial +3 |
| Exit 3 | Elkridge | Royal Farms, Exxon, Exxon & Mobil Stations +7 | Mama Mia, MS Desserts Inc, Daniels Restaurant & Open Air Bars +17 | Westin Hotels & Resorts, Tim's Motel, Embassy Suites by Hilton +9 | NS Savannah, Smithsonian National Zoo, William P. Didusch Center for Urologic History +5 |
| Exit 4A | Baltimore | bp, Phillips 66, Shell +4 | 6th Wave Innovations Corp, Omics Technologies Inc, The Lunchbox Lady +15 | Tim's Motel, CrewTel-USA, Westin Hotels & Resorts +7 | USS Constellation, USS Torsk, Chesapeake +9 |
| Exit 4B | Washington | bp, Phillips 66, Royal Farms +1 | 6th Wave Innovations Corp, Omics Technologies Inc, American Asian +26 | Tim's Motel, Terrace Motel, Tip Top Motel +7 | The Maryland Zoo in Baltimore, Ellicott City B&O Railroad Station Museum, H.L. Mencken House +9 |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.