Every exit on I-215 through California (a north–south run from milepost 1 to 54), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | Murrieta Hot Springs Road | Exxon & Mobil Stations, ARCO, Chevron +9 | Fazoli's, Pizza Factory, MAMA ROSES PIZZERIA +26 | Hampton by Hilton, Courtyard by Marriott, Murrieta Palms +7 | Mulligan Family Fun Center, Sugarplum Zoo, Temecula Valley Museum +9 |
| Exit 2 | Los Alamos Road | Excaliber Fuels, MURRIETA SHELL, ARCO +6 | Woomi Sushi, Pho Dao, The Meeting Spot +26 | Holiday Inn, Residence Inn by Marriott, Courtyard by Marriott +4 | Hurricane Simulator, Crayon Jump House, Aerosports Trampoline Parks +9 |
| Exit 4 | Clinton Keith Road | Shell, Exxon & Mobil Stations, Arco +1 | Subway, Xtreme Frozen Yogurt, Chipotle Mexican Grill +26 | Hampton by Hilton | Wings and Rotors Air Museum, Bella Gardens Estates, Top of the Hill Lookout +5 |
| Exit 7 | Scott Road | Chevron, ARCO, 7-Eleven | Fresh hot fish , Golden Ginger, La Michoacana All Real Fruit +17 | — | Bella Gardens Estates, Casino, Lake Elsinore Hotel and Casino +1 |
| Exit 10 | Newport Road | Circle K, Chevron, Shell +2 | Hana Sushi, Ike's Sandwiches, Yellow Basket +26 | Thousand Trails, Wilderness Lakes RV Resort, Super 8 by Wyndham +1 | — |
| Exit 12 | McCall Boulevard | Shell, Gulf, ExtraMile +7 | Gracie's Lunchbox, Sun City Family Restaurant, Castañeda's Mexican Food +17 | Americas Best Value Inn Sun City, Fairfield by Marriott, Motel 6 | Skyline Balloons, Motte Historical Museum, DropZone Waterpark +1 |
| Exit 14 | Ethanac Road | ARCO, Chevron, Shell +6 | Subway, Primos Mexican Food & Cantina, Ono Hawaiian BBQ +17 | Sun Leisure Motel, Americas Best Value Inn Sun City, Super 8 by Wyndham | Skyline Balloons, Motte Historical Museum, DropZone Waterpark +3 |
| Exit 15 | Hemet | ARCO, 76, 76 +1 | Krispy Krunchy Chicken, Jack in the Box, Corky's Kitchen & Bakery +12 | Sun Leisure Motel | DropZone Waterpark, Skyline Balloons, Motte Historical Museum +3 |
| Exit 17 | Perris;Lake Elsinore | PERRIS CHEVRON, Speedway Express, Sinclair Oil +6 | La Mexicana Meat Market2 Inc., El platano macho pupuseria, Denny's Restaurant +13 | American Inn, Studio 6 Suites Perris | Southern California Railway Museum, Dora Nelson African American Art and History Museum, Perris Valley Thermometer +7 |
| Exit 18 | D Street | ARCO, Chevron, Exxon & Mobil Stations +6 | Rancho Nuevo Taco Shop, ThirsTea - Perris, CA, Subway +14 | American Inn | Perris Valley Historical Museum, Motte Historical Museum, Dora Nelson African American Art and History Museum +4 |
| Exit 19 | Nuevo Road | Chevron, Exxon & Mobil Stations, Circle K | Gas Station +7 | Raising Cane's Chicken Fingers, Starbucks, Jersey Mike's Subs +24 | American Inn | Perris Valley Historical Museum, Motte Historical Museum, Dora Nelson African American Art and History Museum +3 |
| Exit 21 | Placentia Avenue | CAT Scale, ARCO, Pilot Dealer +7 | Domino's Pizza, Taqueria El Indio, Mr You Chinese Food +15 | Fairfield Inn, American Inn, Camper Resorts of America | National Archives at Riverside, Casino Morango, Cabazon CA, Sun City Granite +3 |
| Exit 22 | Ramona Expressway;Cajalco Expressway | 76, CAT Scale, Pilot Dealer +7 | Taco Bell, Churros Rellenos y Más, Farmer Boys +19 | Fairfield Inn, Camper Resorts of America | Yai Heki Regional Indian Museum, Sun City Granite, National Archives at Riverside +3 |
| Exit 23 | Harley Knox Boulevard | 76, Chevron, Pilot Dealer +4 | Paradise Distributing, Inc, Auction Company A California Corporation, Bayside Paving +12 | Fairfield Inn, Hampton Inn Riverside March Air Reserve Base, Home2 Suites By Hilton Riverside March Air Reserve Base | Sun City Granite, March Field Air Museum, National Archives at Riverside +2 |
| Exit 25 | Van Buren Boulevard | 76, 76, 76 +3 | Back Street Grill, Bath Planet Inland Empire, Angelo's Burgers +19 | Motel 6 Moreno Valley, Ca - Perris, Home2 Suites, Hampton +1 | March Field Air Museum, McDonnell F-101B Voodoo, North American F-100C Super Sabre +5 |
| Exit 27A | Cactus Avenue;March Air Reserve Base | Roadside Oasis, ARCO, Shell +5 | All Magic Mv, Inc. Dba All Magic Paint & Body Mv, Wendy's, Starbucks +18 | Hampton by Hilton, Home2 Suites By Hilton Riverside March Air Reserve Base, March Inn at March Air Reserve Base +5 | March Field Air Museum, Jump 'n Jammin, Get Air Trampoline Park +2 |
| Exit 27C | Alessandro Boulevard | Chevron, Roadside Oasis, 76 +7 | Mariscos Chinola and Mexican Food Restaurant, La Valentina Mexican Food & More, Krispy Krunchy Chicken +12 | Residence Inn, Holiday Inn, Fairfield by Marriott +6 | Jump 'n Jammin, Get Air Trampoline Park, Canyon Crest Winery +2 |
| Exit 27B | Cactus Avenue West | ARCO, Shell, Roadside Oasis +7 | Mariscos Chinola and Mexican Food Restaurant, La Valentina Mexican Food & More, All Magic Mv, Inc. Dba All Magic Paint & Body Mv +16 | Holiday Inn, Residence Inn, Fairfield by Marriott +6 | Jump 'n Jammin, March Field Air Museum, Get Air Trampoline Park +3 |
| Exit 28 | Eastridge Avenue;Eucalyptus Avenue;Moreno ValleyOpen 24h | Conserve Fuel, Shell, Chevron +10 | Bravo Burgers, Steak 'n Shake, MrBeast Burger +26 | Fairfield by Marriott, Ayres Hotels, La Quinta by Wyndham +4 | Get Air Trampoline Park, Jump 'n Jammin, Morongo Casino and Resort +3 |
| Exit 29 | 76, 76, Conserve Fuel +5 | Sbarro, Subway, Cinnabon +14 | Residence Inn, Holiday Inn, Ayres Hotels +2 | Get Air Trampoline Park, Jump 'n Jammin, Discover the Forest +3 | |
| Exit 30A | Box Springs;Fair Isle DriveOpen 24h | Shell, Conserve Fuel, ARCO +3 | Cinnabon, Starbucks, Chef's Kitchen To-Go +15 | Residence Inn, Ayres Hotels, Holiday Inn +1 | Get Air Trampoline Park, Discover the Forest, Jump 'n Jammin +3 |
| Exit 30B | Central Avenue;Watkins Drive | Shell, 76, 76 +2 | Starbucks, Jack in the Box, Subway +12 | Motel 6, Dynasty Suites Hotel, Comfort Inn | Discover the Forest, Get Air Trampoline Park, Jump 'n Jammin +3 |
| Exit 31 | Martin Luther King Boulevard | Chevron, Shell, Exxon & Mobil Stations +4 | Shelley Z. Fox Cpa, A Professional, Christenson Orejel Associates Llp, Bucket List Burgers +21 | Motel 6, Dynasty Suites Hotel, Comfort Inn +2 | Discover the Forest, Petrified Redwood Log, Ilinois +5 |
| Exit 32 | University Avenue | Exxon & Mobil Stations, ARCO, Shell +4 | Panda Express, Subway, The Habit Burger Grill +13 | Motel 6, Dynasty Suites Hotel, Comfort Inn +7 | Discover the Forest, Ilinois, D & D's Dance Center +3 |
| Exit 32A | Martin Luther King Boulevard | Exxon & Mobil Stations, ARCO, Shell +3 | Panda Express, Chronic Tacos, Subway +15 | Motel 6, Dynasty Suites Hotel, Comfort Inn +2 | Discover the Forest, Ilinois, D & D's Dance Center +3 |
| Exit 32B | University Avenue | 76, Phillips 66, Chevron +4 | Cravin' Crab Haus, Uncle Chuang's Bakery, The Buffalo Spot +26 | Comfort Inn, Budget Inn of Riverside, Skylark Motel +9 | D & D's Dance Center, Ilinois, Discover the Forest +3 |
| Exit 33 | Blaine Street;3rd StreetOpen 24h | Phillips 66, Exxon & Mobil Stations, BP +5 | Arcade Coffee Roasters, Mirchi resturant riverside, New India Sweets & Spices +26 | Dynasty Suites Hotel, Comfort Inn, Motel 6 +8 | Heritage House, Sherman Indian Museum, Southern California Medical Museum +9 |
| Exit 34B | San Diego;IndioOpen 24h | Phillips 66, Shell, Exxon & Mobil Stations +6 | M & M Deli, Casey's Cupcakes, Nagua Coffee Roasters +26 | Budget Inn of Riverside, Dynasty Suites Hotel, Comfort Inn +11 | The Cheech Marin Center for Chicano Art & Culture of the Riverside Art Museum, Museum of Riverside, UCR ARTS +9 |
| Exit 35 | Columbia Avenue | 76, Shell, 76 +6 | Senzational Bakery LLC, Nagua Coffee Roasters, M & M Deli +15 | Holiday Inn, Santa Cruz Inn Riverside, Marriott Hotels +7 | Jensen Ranch Historical Park, Jensen Alvarado Historic Ranch and Museum, Ruth B. Lewis Community Center +5 |
| Exit 36 | Center Street;Highgrove | Shell, ARCO, 76 +2 | The Castle Restaurant, Kabab El Basha, The Palmtree +12 | Holiday Inn, Terrace Village RV Park | World's Largest "Paper" Cup, Ruth B. Lewis Community Center, Plumber +4 |
| Exit 37 | Iowa Avenue | 76, 76, ARCO +3 | Pinnacle Peak Steakhouse, Tacos El Jr, Quality First Plumbing, Heating And Air Conditioning Inc +14 | Terrace Village RV Park, Holiday Inn Express | Fontan Historical Society, Plumber, Veterans Wall of Freedom +4 |
| Exit 38 | Barton Road | Exxon & Mobil Stations, Chevron, Centrepointe Car Wash +7 | Piara Pizza, Baskin-Robbins, Wingstop +20 | Terrace Village RV Park, Holiday Inn, Best Western Hotels & Resorts +3 | Veterans Wall of Freedom, Plumber, Fiesta Village Family Fun Park +3 |
| Exit 39 | Washington Street;Mount Vernon Avenue | 5 Point Auto Services, Centrepointe Car Wash, Chevron +10 | Kusinang Pinoy, Manila Food Express, Graziano's Pizza Restaurant +26 | Terrace Village RV Park, Colony Inn, Colton Motel +8 | Fiesta Village Family Fun Park, Colton Area Museum, San Bernardino Race Way +4 |
| Exit 40A | RedlandsOpen 24h | Shell, Pilot Travel Center, Royal Truck Stop +7 | Allstate Financial Services, Inc, Sugar Rush Dessert House, Restaurant Depot +16 | Motel 6, Budget Lodge, Colton Motel +7 | Fiesta Village Family Fun Park, San Bernardino Race Way, Colton Area Museum +4 |
| Exit 40B | Los Angeles | Pilot Travel Center, Royal Truck Stop, G&M +10 | Restaurant Depot, Herbalife Hospitality Nutrition, Goody's Restaurant +26 | Budget Lodge, HERITAGE INN & SUITES, Colton Motel +17 | Lincoln Memorial Shrine, Colton Area Museum, San Bernardino County Museum +9 |
| Exit 41 | Orange Show Road;Auto Plaza Drive | ARCO, World Oil, Shell +7 | Viva Villa, Denny's, Subway +12 | Travelodge, Orange Show Inn, Budget Lodge +8 | Chuck E. Cheese's, George F. Beattie Planetarium, Colton Area Museum +3 |
| Exit 42A | Inland Center Drive;Mill Street | Shell, Speedway, ARCO +7 | Jsk Inlands Management, Inc, Great Steak, La Michoacana Plus San Fernando Valley +26 | Travelodge, Orange Show Inn, Driftwood Motel +7 | Chuck E. Cheese's, George F. Beattie Planetarium, San Bernardino History and Railroad Museum +3 |
| Exit 42B | Mill Street | Shell, Speedway, ARCO +6 | Yum Yum Donuts, Krispy Krunchy Chicken, Masterdome (former site of) +15 | Astro Motel, Americas Best Value Inn & Suites, Sunshine Motel +7 | Chuck E. Cheese's, San Bernardino History and Railroad Museum, George F. Beattie Planetarium +3 |
| Exit 43 | 3rd Street;2nd Street | Shell, Chevron, ARCO +7 | Taco Bell, Del Taco, Subway +16 | Sunshine Motel, Motel 6, SimpleStay Suites +8 | San Bernardino History and Railroad Museum, Norton Air Force Base Museum, Rialto Historical Society +6 |
| Exit 44A | 5th Street;Civic Center | Shell, Chevron, 76 +9 | Panda Express, Krispy Krunchy Chicken, Birrieria CASA DEL REY +21 | Sunshine Motel, Country Inn - San Bernardino, Motel 6 +8 | Route 66 Museum, San Bernardino History and Railroad Museum, San Bernardino Historical & Pioneer Society +4 |
| Exit 44B | Baseline Street | 76, ARCO, Shell +8 | S & S Baseline 76, Inc, Gus Jr. Restaurant, Salsa Taco House +21 | Country Inn - San Bernardino, Town Lodge, Motel 6 +7 | San Bernardino Historical & Pioneer Society, Inland Empire Military Museum, First Original McDonald's Museum +3 |
| Exit 45 | Baseline Street | 76, 76, Shell +8 | S & S Baseline 76, Inc, El Tapatio, Salsa Taco House +20 | Oasis Motel, Motel Holiday Inn, Valley Motel +8 | Historic Original McDonald's Museum, Original McDonald's Restaurant, Inland Empire Military Museum +8 |
| Exit 46A | Highland Avenue | 76, Shell, Phillips 66 +8 | Krispy Krunchy Chicken, El Jardin, Jack in the Box +20 | Cypress Inn, Lido Motel, Motel Holiday Inn +8 | Cardinal City Museum, First Original McDonald's Museum, Inland Empire Military Museum +3 |
| Exit 46B | Mount Vernon Avenue;27th Street | Shell, Phillips 66, 76 +8 | Express Hibachi, Express Grinders & More, Spirit of Texas Craft BBQ +12 | Lido Motel, Cypress Inn, Valley Motel +7 | Cardinal City Museum, First Original McDonald's Museum, Inland Empire Military Museum +3 |
| Exit 46C | Redlands;Pasadena | ARCO, Sinclair Oil, Chevron +7 | Restaurant Las Iguanas, El paraiso route 66, Express Hibachi +13 | Days Inn, Motel 6, Lido Motel +5 | Historical Society and Museum of the California Department of Forestry and Fire Protection, Fontana Historical Society - Historical Room, Fontana Historical Society - Research Library +6 |
| Exit 48 | University ParkwayOpen 24h | Chevron, Sinclair Oil, 76 +6 | Baskin-Robbins, Dutch Bros Coffee Jackson County, Dutch Bros. Coffee +26 | Days Inn, Lido Motel, Cypress Inn +1 | Robert V Fullerton Art Museum, Anthropology Museum, Robert and Frances Fullerton Museum of Art +5 |
| Exit 50 | Palm Avenue;Kendall Drive | Shell, 7-Eleven | Dairy Queen, Starbucks, Manna Donuts +13 | Motel 6 | Robert and Frances Fullerton Museum of Art, Anthropology Museum, Murillo Family Observatory +3 |
| Exit 54 | Devore Road | ARCO, Chevron, Shell | Jerry's Cafe, Papa Tony's Diner, Symons Ambulance | — | Sequoia National Park, Three Rivers, Ca., Cajon Mountain Lookout, Norco Running Gun IPSC Club +1 |
| Exit 54A | Devore Road | Shell, Chevron, ARCO | Symons Ambulance, Jerry's Cafe, Papa Tony's Diner | — | Sequoia National Park, Three Rivers, Ca., Jamajab Point, Lynx Point |
| Exit 54B | San Diego | Chevron, Arco, Shell | Papa Tony's Diner, Symons Ambulance, Papa Tony's Restaurant +1 | — | Sequoia National Park, Three Rivers, Ca., Norco Running Gun IPSC Club, Garces Overlook +1 |
← All interstates in California
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.