Every exit on I-22 through Mississippi (a east–west run from milepost 12 to 113), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 12A-B | Tunica;Collierville | Marathon, Marathon, Valero Energy +3 | Hot Wings & Deli, Mi Cocina, Subs Etc +12 | Travelers Camper Park Campground, Americas Best Value Inn | — |
| Exit 14 | Byhalia | Shell, Sunoco, Valero +5 | Baskin-Robbins, Domino's Pizza, Seafood Junction Too +16 | Travelers Camper Park Campground, Americas Best Value Inn | — |
| Exit 18 | Victoria | Sunoco, Marathon, BP | Krispy Krunchy Chicken | — | — |
| Exit 21 | Red Banks | 7 Seasons Travel Centre, Texaco Deberry's Grocery, Dees oil +1 | Clancy's Cafe, Fin's Bar and Grill | — | — |
| Exit 26 | West Holly Springs;Ashland | — | Johnny B's American Eatery, Inc., Marshall Steakhouse, Marshall County Holly Springs Airport - M41 | OYO Rooms | Thomas Monuments, Ida B. Wells-Barnett Museum, Visit Holly Springs, MS +2 |
| Exit 30 | Oxford;Holly SpringsTravel centerOpen 24h | CAT Scale, Murphy USA, Dees Oil +4 | Arby's, Wendy's, Mi Pueblo Mexican Restaurant +16 | Love's RV Hookup, Magnolia Inn, Days Inn +6 | Ida B Wells-Barnett Museum, Visit Holly Springs, MS, Marshall County Historical Museum +2 |
| Exit 37 | Lake Center | — | — | — | — |
| Exit 41 | Potts Camp | Sunoco, BP | Flick's Local Express, Old 78 Cafe | — | — |
| Exit 48 | Hickory Flat | City Mart of Hickory Flat | Small Town Barbecue, The Scoop, Costa Oaxaquena +1 | — | — |
| Exit 55 | Myrtle | Myrtle Quick Stop | Steak 'n Shake | — | — |
| Exit 60 | Glenfield | Shell, Exxon, Murphy USA | A&M Cafe' and Catering, Bumpers Drive-in Laurel, MS, Cracker Barrel Old Country Store +13 | Budget Inn, Hampton by Hilton, Economy Inn +6 | Union County Heritage Museum |
| Exit 61 | West New Albany;Oxford | Central Station, Exxon, Shell +1 | Waffle House, Hot Stuff Pizza, Baskin-Robbins +25 | Economy Inn, Hallmarc Inn, Comfort Inn +5 | Union County Heritage Museum |
| Exit 63 | Downtown New Albany;Tanglefoot Trail Trailhead | Central Station, Eagle Fast Stop, 76 +7 | The Warehouse Fish And Steak, El Agave Mexican Grill of Southaven, Subway +12 | The Queen on Cleveland, Rest Haven Motel, Hallmarc Inn +6 | Union County Heritage Museum |
| Exit 64 | Pontotoc;RipleyTravel centerOpen 24h | Eagle Fast Stop, 76, 76 +7 | Tj Cinnamons, Dunkin', George's Restaurant +13 | Rest Haven Motel, The Queen on Cleveland, Hallmarc Inn +5 | Union County Heritage Museum |
| Exit 73 | Blue Springs | — | Mike's BBQ House | — | — |
| Exit 76 | Sherman;Pontotoc | 76, Wild Bill's | Sweet Honey B's Cakery & Cafe, Big R Drive In, Cravin' Catfish | Serenity RV Park of Mississippi | — |
| Exit 81 | West TupeloTravel centerOpen 24h | CAT Scale, Texaco Station Belden, Shell +6 | Sonic Drive-In, Hobson Contracting, Bishop’s BBQ Mooreville Mississippi +5 | Super 8, Americas Best Value Inn | Tupelo Buffalo Park & Zoo, Natchez Trace Chickasaw Trail |
| Exit 82 | Barnes Crossing Road;Coley RoadOpen 24h | Marathon, Sprint Mart, Texaco Station Belden +4 | Hobson Contracting, The Popsy Bowl, Hot Stuff Pizza +13 | Super 8 Tupelo Airport, Americas Best Value Inn | Tupelo Buffalo Park, Oren Dunn City Museum, Natchez Trace Chickasaw Trail +1 |
| Exit 85 | Natchez Trace Parkway | Valero, Chevron, Chevron Station Tupelo +4 | Chipotle Mexican Grill, Sonic Drive-in, Tupelo, Ms, N. Gloster, Llc, Chili's Grill & Bar +12 | Best Western Hotels & Resorts, TownePlace Suites by Marriott Tupelo, Sleep Inn & Suites +7 | Natchez Trace Visitors Center, Old Town Overlook, Chuck E. Cheese +5 |
| Exit 86A | Tupelo | Valero, Chevron Station Tupelo, Chevron +5 | Ethel Mae's Tupelo, Thai Garden, Kyoto +26 | Sleep Inn & Suites, TownePlace Suites by Marriott Tupelo, Courtyard by Marriott +21 | Chuck E. Cheese, Natchez Trace Chickasaw Trail, Elvis' Tupelo +3 |
| Exit 86B | Corinth | Valero, Exxon, Shell +3 | Thai Garden, Ethel Mae's Tupelo, Kyoto +12 | Best Western Hotels & Resorts, Hampton by Hilton, Choice Hotels +7 | Chuck E. Cheese, Elvis' Tupelo, GumTree Museum of Art +3 |
| Exit 87 | Veterans Boulevard | Shell | Los Toros, Kyoto, Thai Garden +13 | Veterans Plaza Hotels LLC, Spark By Hilton, Over Yonder RV Park LLC +8 | Elvis Presley Birthplace & Museum, F-105 Thunderchief, Elvis Presley Birthplace +5 |
| Exit 90 | Auburn Road | NJS Supermart, Chevron, Texaco | El Veracruz Booneville MS | Morganwood Youth Camp, Spark By Hilton, Veterans Plaza Hotels LLC +3 | Elvis Presley Birthplace, Elvis' Tupelo, GumTree Museum of Art |
| Exit 94 | Mantachie;Mooreville | TA Express, Wilburn Oil Co Inc, Sunoco | Sbarro, Fully Loaded, Mooreville Nutrition +3 | — | — |
| Exit 97 | Dorsey | — | Comer's Restaurant | — | Bonds House Museum, Itawamba Historical Society |
| Exit 101 | Peppertown;Mantachie | Marathon | Dynasty 78 Fish And Steakhouse, Peppertown Resturant, Bill's Food Mart Inc +1 | — | Jamie L. Whitten Historical Center |
| Exit 104 | Fulton;Amory | WILD Bill's DINER, Murphy USA, Texaco +1 | Los Compadres, Crave Fulton, Peking Palace Restaurant +20 | Sands Motel Fulton, Holiday Inn Express & Suites | Jamie L. Whitten Historical Center |
| Exit 108 | Belmont;Iuka | — | — | — | — |
| Exit 113 | Bull Mountain Bbq | — | — | Tammy Wynette Legacy Center |
← All interstates in Mississippi
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.