Every exit on I-25 through New Mexico (a north–south run from milepost 1 to 460), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | University Avenue;New Mexico State University | Maverik, Shell, Global Fuel Saver +7 | Starbucks, Domino's Pizza, Milagro Coffee Y Espresso +26 | Courtyard by Marriott, Plaza Suites Hotel, Ramada by Wyndham +10 | New Mexico Farm & Ranch Heritage Museum, NMSU University Art Museum, NMSU University Museum +8 |
| Exit 3 | Lohman Avenue | Brewer Oil Company, Global Fuel Saver, Sunoco +7 | It's Just Wings, Bubba's 33, Trb Inc +26 | Hilton Garden Inn, Choice Hotels, Moose Lodge +9 | Branigan Cultural Center, Art Museum, Museum of Nature & Science +8 |
| Exit 6 | Las Cruces;Alamogordo | Valero, Valero, Murphy USA +11 | Sushi Freak El Paso West Towne, Euroclydon Enterprises Inc, Tacos and Shellahs +26 | Super 8, Hampton by Hilton, Moose Lodge +7 | Bataan Death March Memorial, Children's Garden, Branigan Cultural Center +4 |
| Exit 9 | Doña Ana | Valero, Chucky's Food Mart, Circle K | Pizza Inn, El Sazón de Maria, Jake's Cafe +4 | — | Prehistoric Trackways National Monument, Sandia Gulch Begin, Branson Overlook +1 |
| Exit 19 | Radium Springs | — | Molcajetes, Blue Moon Bar & Grill | Rio Grande RV Park | Fort Selden Winery, Lucero Wash petroglyphs |
| Exit 32 | Upham | — | — | — | — |
| Exit 35 | Rincon | — | — | — | — |
| Exit 41 | Hatch | Fina | Ice Cream & Tortas, Glory Moon Cafe, Sparky's Burgers, BBQ & Espresso +14 | Kings Pillow Inn Hotel | Village of Hatch Museum, Teako's Giants of Hatch, Las Uvas |
| Exit 51 | Garfield;Salem | — | — | — | — |
| Exit 59 | Caballo State Park;Percha State Park | — | — | Caballo Lake - River Side Campground, Arrey RV Park, Caballo Lake R.V. Park | Shattuck Vineyard |
| Exit 63 | Hillsboro | — | — | Lakeview RV Park, Caballo Lake R.V. Park | Shattuck Vineyard |
| Exit 71 | Las Palomas | — | — | — | Palomas Gap, Unknown Arch |
| Exit 75 | Truth or Consequences;Williamsburg | Shell, Marathon, Arco +1 | Fast Stop on 3rd Street, Carmen's Kitchen, Hacienda Mexican Restaurant +2 | Rio Grande Motel, Windmill Community RV Park, RJ RV Park +3 | Hamilton Military Museum, Geronimo Springs Museum |
| Exit 79 | Truth or Consequences | Marathon, Shell, Marathon +5 | Coffee Express, Blake's Lotaburger, Toc Inc +26 | Desert View RV Park, Cielo Vista RV Park, Artesian Baths & Trailer Park +12 | Geronimo Springs Museum, Spaceport America Visitor's Center, Float From The Boat +1 |
| Exit 83 | City of Elephant Butte | — | — | Cedar Cove RV Park | Double Arch Island Overlook, Kettletop Overlook, Long Point +1 |
| Exit 89 | — | — | — | Alamosa Ranch House and Blacksmith Shop Historic Site | |
| Exit 92 | Mitchell Point | — | — | — | — |
| Exit 100 | Red Rock | — | — | — | — |
| Exit 115 | I-25 | — | Santa Fe Diner and Truck Stop | — | El Camino Real International Heritage Center, Fort Craig National Historic Site |
| Exit 124 | I-25 | — | — | — | Dabbler Deck |
| Exit 139 | San Antonio | — | The Owl Bar & Cafe, Buckhorn Tavern, San Antonio Crane | — | Farm Deck, Coyote Deck, Willow Deck +2 |
| Exit 147 | I-25 Business | Sinclair, A-X Propane, Chevron +2 | Taqueria Mi Jacalito, Ross Electric Co Inc, Sweet Occasions +16 | Casey's Socorro RV Park, Motel 6 Socorro, Tom's RV Park +8 | Jumbo Fragment, Atchison Topeka and Santa Fe Railway Depot, Hammel Museum +6 |
| Exit 150 | Socorro;Magdalena | Valero, Sinclair, Conoco +4 | Little Caesars Pizza, Denny's, Outside agitator coffee +26 | Val Verde Historic Hotel, Dos Casitas En Socorro Bed And Breakfast, Tom's RV Park +12 | New Mexico Bureau of Geology Mineral Museum, Hammel Museum, National Radio Astronomy Observatory +3 |
| Exit 152 | Escondida | — | Jackson Ranch Steakhouse, Journey's Place | Choice Hotels, Best Western Hotels & Resorts, Americas Best Value Inn Socorro +1 | Frank T. Etscorn Campus Observatory, Magdalena Ridge Observatory, National Radio Astronomy Observatory +2 |
| Exit 156 | Lemitar | Road Runner Travel Center, Phillips 66 | Crane Cafe | — | Sarracino Hall |
| Exit 163 | San Acacia | — | — | — | San Lorenzo Ridge Overlook |
| Exit 169 | Sevilleta National Wildlife Refuge | — | — | — | — |
| Exit 175 | Bernardo;Mountainair | — | — | Kiva RV Park and Horse Motel | — |
| Exit 190 | Belen | Phillips 66, CAT Scale, Speedway +3 | Tiki Shack Ice Cream Bar, Casa De Pizza, Trinis Restaurant +13 | Travelodge by Wyndham Belen, Oaktree Inn, Top Spot Rv & Inn +5 | Chavez Brothers Vineyard, Harvey House Museum, Southwest Model Railroad Museum +3 |
| Exit 191 | Camino del Llano | CAT Scale, Conoco, Phillips 66 +2 | Varela's Restaurant Steaks & More, Trinis Restaurant, Panaderia Belen +26 | Travelodge by Wyndham Belen, Oaktree Inn, Top Spot Rv & Inn +9 | Valencia County Historical Society Museum, Harvey House Museum, Chavez Brothers Vineyard +4 |
| Exit 195 | Belen | Phillips 66, Valero | Greg's BBQ, Posse Cafe Llc, Fat Sats +1 | Hacienda de las Flores RV Park, Loyal Order of Moose Belen Lodge 1680 | Luz Del Cielo Vineyard, Harvey House Museum, Chavez Brothers Vineyard +2 |
| Exit 203 | Los Lunas | Phillips 66, Phillips 66, Texaco +8 | Sakura Japanese Hibachi Grill & Sushi Restaurant, Banda Burrito, The Meltdown +26 | Western Skies Inns and Suites, Fairfield Inn, Western Skies Inn & Suites +2 | LL Heritage & Arts, Camino Real Winery & Taproom, Los Lunas Museum of Heritage & Arts +1 |
| Exit 209 | Isleta Pueblo | — | — | — | — |
| Exit 213 | Isleta Boulevard | Conoco, Phillips 66, Phillips 66 +1 | Timoteo's Food Shack, Isleta Grill, Subway +6 | Isleta Lakes and RV Park, Isleta Lakes | Sports Book, Isleta Resort & Casino, Hubbell House Historic Site +1 |
| Exit 215 | Broadway | CAT Scale, Conoco, Phillips 66 +3 | Flowers Baking Company, Embers Steakhouse, Fatburger +8 | Isleta Lakes and RV Park, Isleta Lakes | Sports Book, Isleta Resort & Casino, Gutierrez-Hubbell House |
| Exit 220 | Rio Bravo Boulevard | Conoco, Shell, Maverik +2 | Isleta Grill, El Sazon De Nachito, Tacos y Tortas Don Beto +7 | Staybridge Suites, Hampton by Hilton, Hyatt Place +7 | Cavalcade of Wings, Rio Grande Valley State Park, Wheels Museum +3 |
| Exit 221 | Sunport Boulevard | Alon Gas Station, Maverik, Texaco with Techron +4 | Fiesta's Restaurant & Lounge, Inc, Subway, Dunkin' +26 | Baymont by Wyndham Albuquerque Airport, GuestHouse Inn & Suites Albuquerque Airport, Choice Hotels +14 | Cavalcade of Wings, Observation Deck, Aircraft Viewing Area +7 |
| Exit 222 | Gibson Boulevard;Kirtland Air Force Base | Alon Gas Station, Texaco with Techron, Sinclair +5 | Subway, Starbucks, Wienerschnitzel +25 | GuestHouse Inn & Suites Albuquerque Airport, Choice Hotels, Hawthorn Suites by Wyndham +15 | National Museum of Nuclear Science and History, Veterans Center, DTRA Museum +9 |
| Exit 222A | Gibson Boulevard East | Alon Gas Station, Texaco with Techron, Sinclair +6 | Burger King, El Botanero de Guaymas, Church's Chicken +20 | GuestHouse Inn & Suites Albuquerque Airport, Baymont by Wyndham Albuquerque Airport, Choice Hotels +16 | Wheels Museum, Cavalcade of Wings, Museum of Southwestern Biology - Division of Mammals +3 |
| Exit 222B | Gibson Boulevard West | Alon Gas Station, Texaco with Techron, Sinclair +8 | Subway, Starbucks, Burger King +14 | Choice Hotels, GuestHouse Inn & Suites Albuquerque Airport, Hawthorn Suites by Wyndham +7 | Wheels Museum, Museum of Southwestern Biology - Division of Mammals, Cavalcade of Wings +3 |
| Exit 223 | Avenida Cesar Chavez | Sinclair, Alon Gas Station, Smith's Fuel Center +9 | Taqueria El Dorado, Little Caesars Pizza, Champs Chicken +22 | Choice Hotels, Hawthorn Suites by Wyndham, Hotel Parq Central +8 | Wheels Museum, Museum of Southwestern Biology - Division of Mammals, The Rooftop At The Banque Lofts +3 |
| Exit 224 | Coal Avenue;Lead Avenue;Central Avenue;Martin Luther King Jr Avenue | Sinclair, Texaco with Techron, Alon Gas Station +7 | Cafe Espresso, The Burque Bakehouse, Dairy Queen +25 | Hotel Parq Central, Econo Lodge Downtown, The Imperial +7 | H. B. & Lucille Horn Preservation Station, ABQ BioPark Zoo, ABQ BioPark (Tingley Beach) +9 |
| Exit 224A | Lead Avenue;Coal Avenue | Food and Gas Zone, Shell, Smith's Fuel Center +8 | Subway, Dion's, Vegan Vato NewMexiCali Eatz +26 | Econo Lodge Downtown, Downtown Historic Bed and Breakfast, Americas Best Value Inn +20 | Albuquerque Aquarium, Maxwell Museum of Anthropology, University Art Museum +9 |
| Exit 224B | Martin Luther King Junior Avenue;Central Avenue | Food and Gas Zone, Alon Gas Station, Alon +9 | Cyprus Grill, Odacrem Wholesales, Taqueria Mexicana +26 | Hotel 505, Embassy Suites by Hilton, Downtown Historic Bed and Breakfast +9 | ABQ BioPark: Zoo, Aquarium, Botanic Garden, Explora, New Mexico Museum of Natural History & Science +8 |
| Exit 225 | Lomas Boulevard;Menaul Boulevard;Candelaria Boulevard | Food and Gas Zone, Shell, Alon Gas Station +7 | Odacrem Wholesales, Cyprus Grill, Champs Chicken +14 | Embassy Suites by Hilton, Hotel 505, Howard Johnson by Wyndham Albuquerque Midtown +7 | Hefferan Planetarium, Vietnam Veterans Memorial Park, Route 66 Casino & Hotelinterstate Poker Bar +4 |
| Exit 226B-A | Gallup;Santa Rosa | Food and Gas Zone, Shell, Phillips 66 Gas +10 | Satellite Coffee, Odacrem Wholesales, Cyprus Grill +17 | Home2 Suites by Hilton, Embassy Suites by Hilton, Hotel 505 +7 | Indian Pueblo Cultural Center, The Grand Lodge Library & Museum, New Mexico Steam Locomotive and Railroad Historical Society +7 |
| Exit 226A-B | Gallup;Santa Rosa | TravelCenters-TA-Petro, CAT Scale, Fuel Stop +13 | Chili's Grill & Bar, Werner Drop Yard, Rancher's Club of New Mexico +26 | Fairfield Inn, Hilton, Travelodge Midtown +20 | Petroglyph National Monument, Abq Rage Room, Vietnam Veterans Memorial Park +5 |
| Exit 227 | Comanche Road;Griegos Road | Phillips 66, Phillips 66, CAT Scale +11 | Enchantment Nutrition, Albuquerque Tile & Stone, National Restaurant Supply +26 | Motel 6 Headingley / Winnipeg West, Motel 1, Sonesta ES Suites +7 | Piedras Marcadas Canyon (Petroglyph Natl Monument), Abq Rage Room, Matrix Game Tech +6 |
| Exit 228 | Montgomery Boulevard;Montaño Road | Conoco, Texaco, Shell +13 | Keva Juice, Perico's Taco's & Burritos At Revel Entertainment Center, Revel Burger +26 | Spark By Hilton, TownePlace Suites by Marriott, Tru by Hilton +9 | Matrix Game Tech, New Mexico Rattler, Cliff's Amusement Park +5 |
| Exit 229 | Jefferson Street | Phillips 66 Gas, Speedway, Shell +11 | Jasmine Thai & Sushi House, Landry’s Seafood House, Claim Jumper +26 | Hampton by Hilton, Residence Inn by Marriott, MVD Express San Mateo +13 | Cliff's Amusement Park, Hinkle Family Fun Center, The New Mexico Rattler +7 |
| Exit 230 | San Mateo Boulevard | Shell, Phillips 66, Valero Energy +10 | Manifest Destiny Llc Dba Weck's, Hayashi Japanese Steakhouse, Furr's Fresh Buffet +26 | Studio 6, Hampton by Hilton, Drury Hotels +8 | Zahr Archery Games, Cliff's Amusement Park, New Mexico Rattler +4 |
| Exit 231 | San Antonio Drive;Ellison Road;Osuna Road | Valero, Speedway, Shell +9 | Pizza Hut Express, The Meltdown, Banda Burrito +26 | Crossland Economy Studios Albuquerque - Northeast, Homewood Suites by Hilton, Country Inn & Suites +14 | Serenity Stone Co., Zahr Archery Games, Cliff's Amusement Park +3 |
| Exit 232 | Paseo del Norte | Shell, Chevron, Phillips 66 +8 | Marigold Cafe, Starbucks, Pizza Hut +26 | SpringHill Suites by Marriott, Coronado Village Family Resort Community, Clarion Hotel Albuquerque +13 | New Mexico Wine, Gruet Winery, Petland +3 |
| Exit 233 | Alameda Boulevard | Shell, Phillips 66, Valero +6 | Guava Tree at Tin Can Alley, Squeezed Juice Bar, Pho Kup +26 | Choice Hotels, Holiday Inn, Motel 6 +11 | Anderson Abruzzo Balloon Museum, Rainbow Ryders, Gruet Winery +4 |
| Exit 234 | Tramway Road;Roy Avenue | Chevron, Phillips 66, Valero | P'a Shur Deli And Grill, Council Room Restaurant & Bar, Thur Shan Buffet +15 | Choice Hotels, Holiday Inn, Staybridge Suites +7 | TWA Flight 260, Sandia Mountain Wilderness, Corrales Historical Society +9 |
| Exit 240 | Avenida Bernalillo | Sandia Fuels, Conoco Gas Station, Conoco +5 | Antojitos Lupe, Home At The Range Gift Shop, Elevate Nutrition Spot +13 | Kampgrounds of America, Inc., Super 8 by Wyndham, Days Inn +5 | Santa Ana Star Casino, Bernalillo Community Museum, Kopelov Cut Stone +9 |
| Exit 242 | Placitas;Bernalillo;Rio Rancho | Conoco, Chevron Station Bernalillo, Chevron +7 | The Meltdown, Banda Burrito, Lupe's Antojitos Mexican Food +26 | Quality Inn & Suites, Kampgrounds of America, Inc., Coronado Campground +5 | Kopelov Cut Stone, Bernalillo Community Museum, Coronado State Monument +3 |
| Exit 248 | Algodones | — | — | — | — |
| Exit 252 | San Felipe;Pueblo | Black Mesa Travel Center, Phillips 66 | San Felipe's Travel Center & Pueblo Restaurant, San Felipe Travel Center / Philips 66 / Pueblo Restaurant | — | Black Mesa Casino, Mormon Battalion Monument |
| Exit 257 | Budaghers | Pueblo Gas, Phillips 66, Phillips 66 | Kewa Cafe & Hunt Brorthers Pizza | — | Mormon Battalion Monument |
| Exit 259 | Santo Domingo;Pueblo | Pueblo Gas, Phillips 66, Phillips 66 | Kewa Cafe | — | Mormon Battalion Monument |
| Exit 264 | Cochiti exit | — | — | — | Train Crossing, Peña Geoglyph |
| Exit 267 | Waldo Canyon exit | — | — | — | Cerrillos Petting Zoo, Cerrillos Turquoise Mining Museum, Madrid Museum (Old coal town) +3 |
| Exit 271 | La Clenega | — | Food Area | Sunrise Springs Spa | El Rancho de las Golondrinas, El Rancho de los Golondrinas, Exhibit Hall +2 |
| Exit 276 | Madrid;Los Alamos;Espanola | Valero | Fusion Tacos Santa Fe-brewery, Santa Fe Tortilla Factory, El Parasol +1 | Pinon RV Park, Santa Fe Skies RV Park, Sunrise Springs Spa +1 | The Downs, F-111 Fighter Jet, El Rancho de las Golondrinas +2 |
| Exit 278 | Murphy Express | The Santa Fe New Mexican, Santa Fe Tortilla Factory, Fusion Tacos Santa Fe-brewery +19 | Santa Fe Lodge, Santa Fe Skies RV Park, Choice Hotels +5 | Santa Fe Reptile and Bug Museum, Mystic Ambrosia Mead, Falcon Meadery & Winery +2 | |
| Exit 282B-A | Saint Francis Drive;Santa Fe Plaza | Speedway, Giant, Mobil +3 | Posa's El Merendero, Church's Chicken, Wendy's +20 | Pecos Trail Inn, Residence Inn by Marriott, The Mystic Santa Fe +7 | Thaw Art History Center, Alien Museum, Wheelwright Museum of the American Indian +9 |
| Exit 282A | Rabbit Road exit | Giant, Mobil, Chevron +4 | Garbo's Restaurant, Blimpie America's Sub Shop, Double Dragon +16 | Pecos Trail Inn, Residence Inn by Marriott, Lamplighter Inn +7 | City of Santa Fe Firefighters Museum, Santa Fe Fire Department Museum, Wheelwright Museum of the American Indian +5 |
| Exit 282B | St Francis exit | Giant, Mobil, Speedway +3 | Garbo's Restaurant, Blimpie America's Sub Shop, Church's Chicken +20 | Pecos Trail Inn, Residence Inn by Marriott, Cottonwood Court Motel +6 | Palace of the Governors, Georgia O'Keeffe Museum, New Mexico Museum of Art +9 |
| Exit 284 | Old Pecos Trail | Mobil, Giant, Speedway +1 | Garbo's Restaurant, Double Dragon, Subway +13 | Residence Inn by Marriott, Pecos Trail Inn | Museum of Indian Arts and Culture, Museum of International Folk Art, De Vargas Street House +9 |
| Exit 290 | Clines Corners | Phillips 66, Eldorado Gas Station | Cafe Fina, Taste of Maggie's Cocina, Fusion Tacos +13 | Humming Grove Santa Fe, Rancheros de Santa Fe RV Resort, Camp Stoney & Youth Ministries of the Diocese of the Rio Grande +2 | Pflueger, Make Time Eldorado, Galisteo Basin Overlook +5 |
| Exit 294 | Santa Fe Trail | — | — | Kampgrounds of America, Inc., Rancheros de Santa Fe RV Resort, Humming Grove Santa Fe | Pecos National Historic Park, Make Time Eldorado |
| Exit 297 | Valencia exit | — | — | Glorieta Adventure Camps, Glorieta Conference Center | Pecos National Historic Park |
| Exit 299 | Glorieta exit | — | Dining Hall, Coffee Lodge | Glorieta Adventure Camps, Glorieta Conference Center, Chapparal | Pecos National Historical Park |
| Exit 307 | Rowe;Pecos | — | — | — | National Park Service |
| Exit 319 | Pecos River Station | Papa Angel's Pizzeria | — | — | |
| Exit 323 | — | La Risa Baking Co. | — | — | |
| Exit 330 | — | — | — | — | |
| Exit 335 | — | — | — | — | |
| Exit 339 | GIANT, Speedway | Subway | Kampgrounds of America, Inc. | — | |
| Exit 343 | Alon Gas Station, Valero, Crossroads | X Marks The Spot, JC's New York Pizza Department, Abraham's Tiendita +14 | Thunderbird Lodge, Historic Plaza Hotel, Historic Castaneda Hotel +3 | Baca-Korte House Historic Site, Plaza Historia, City of Las Vegas Museum and Rough Rider Memorial Collection +1 | |
| Exit 345 | Valero, Phillips 66, Love's Travel Stops and Country Stores +7 | Domino's Pizza, Buffalo Hall and Cowboy Cafe BBQ, The Original Johnnie's Kitchen +26 | Historic Castaneda Hotel, The Historic El Fidel Hotel, Crow's Nest Bed and Breakfast +10 | Bean-Newlee House Historic Site, Theodore Roosevelt Rough Rider Memorial and City Museum, Rough Riders Museum +5 | |
| Exit 347 | Murphy USA, Phillips 66, Phillips 66 +5 | Dave's Diner, Flamingo Dining Room, Olivia's Café +17 | Town House Motel, Regal Inn Las Vegas New Mexico, Vegas RV Park +11 | City of Las Vegas Museum and Rough Rider Memorial Collection, Plaza Historia, New Mexico Monument Company +1 | |
| Exit 352 | — | — | — | — | |
| Exit 356 | — | — | — | — | |
| Exit 361 | — | — | — | — | |
| Exit 364 | — | Watrous Coffee House | — | Carl W Wildensteins House Historic Site | |
| Exit 366 | — | — | — | Fort Union National Monument | |
| Exit 387 | Conoco, Phillips 66, LJM's Travel Center +1 | — | — | Santa Clara Hotel Historic Site, WM | |
| Exit 393 | — | — | — | — | |
| Exit 404 | — | — | — | — | |
| Exit 412 | Springer | Phillips 66, Conoco, Conoco +2 | Brown Hotel & Cafe, Zayra's Café, Elida’s Cafe +1 | The Depot at Springer Station, Broken Arrow Motel, Oasis Motel +2 | Santa Fe Trail Interpretive Center, Santa Fe Trail Museum |
| Exit 414 | Springer | Shell, Conoco, Conoco +2 | Zayra's Café, Elida's, Brown Hotel & Cafe | Santa Fe Trail RV Park, Oasis Motel, Broken Arrow Motel +1 | Santa Fe Trail Museum |
| Exit 419 | Cimarron | TA, CAT Scale, Phillips 66 +3 | Russell's Route 66 Diner, Russell's Route 66 Cafe, Subway | — | Russell’s Truck & Car Muzeum |
| Exit 426 | Maxwell | Maxwell Station | — | — | — |
| Exit 435 | Tinaja | — | — | — | — |
| Exit 446 | Cimarron;Eagle Nest;Angel Fire | — | — | — | — |
| Exit 450 | Shell, Conoco, Conoco +6 | Oasis Restaurant, Oasis Restaurant and Motel, Asian Buffet +12 | Maverick Motel, Robin Hood Motel, Kampgrounds of America, Inc. +8 | Raton Museum | |
| Exit 451 | Valero, Pendleton Oil & Gas, Raton Truck Stop +11 | Dairy Queen, The Meltdown, Banda Burrito +26 | Motel 6 Headingley / Winnipeg West, Travel Motel, americas best value inn +17 | Raton Museum | |
| Exit 452 | Raton;Folsom | Conoco, 87 Express, Raton Truck Stop +7 | Mama K's, Bruno's Pizza and Wings, L&h Holdings Llc +15 | Bruton Stables, Willow Springs RV Park, Heart's Desire B&B +7 | Scouting Museum, Raton Museum |
| Exit 454 | Raton | Shell Gas Station, Conoco, Conoco | Los Chanquis Mexican & Seafood, Raton Pass Camp & Cafe, Enchanted Grounds Espresso Bar & Cafe +8 | Raton Sacred Earth Bed and Breakfast, Heart's Desire B&B, Bruton Stables +9 | Star, Raton Museum |
| Exit 460 | — | — | Cedar Rail Campground, Raton Pass Camp | Fishers Peak State Park |
← All interstates in New Mexico
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.