Every exit on I-295 through Rhode Island (a north–south run from milepost 1 to 28), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1A | West Warwick | Sunoco, Alltown, Speedway +4 | Pizza Hut Express, Hook & Reel Cajun Seafood & Bar USA, Auntie Anne's +23 | Crowne Plaza Hotels & Resorts, Tapestry Collection by Hilton, Hyatt Place +9 | Barrington Preservation Society Museum, Margaret M. Jacoby Observatory, Something Fishy Inc. +4 |
| Exit 1B | Cranston | Shell, Exxon & Mobil Stations, Alltown +7 | MrBeast Burger, Wow Bao, Charleys W.w. Inc. Charleys Philly Steak +26 | Tapestry Collection by Hilton, Crowne Plaza Hotels & Resorts, Extended Stay America +9 | Margaret M. Jacoby Observatory, Something Fishy Inc., MobileQuest STEM Center +3 |
| Exit 3 | Cranston | Lucky Mart, Oaklawn Village Service Station Irving, CITGO +3 | SUNDAES, Garden Hills Fruit and Deli, Goalfood +15 | Extended Stay America, Tapestry Collection by Hilton, Procaccianti Companies +5 | MobileQuest STEM Center, Cranston Volunteer Firefighter Museum, Joy Homestead circa 1770 +3 |
| Exit 3A | T.F. Green Airport | CITGO, Lucky Mart, Oaklawn Village Service Station Irving +3 | Tomaselli's Restaurant & Catering, DeLuise Bakery, Cafe International +23 | Procaccianti Companies, TPG Marinas, Camp Champlin +5 | MobileQuest STEM Center, Joy Homestead circa 1770, Cranston Volunteer Firefighter Museum +4 |
| Exit 3B | Phenix Avenue | CITGO, Lucky Mart, Oaklawn Village Service Station Irving +6 | Daily Nutrition, Cafe International, Makmak Eatery +22 | Camp Champlin, Procaccianti Companies, TPG Marinas +4 | Governor William Sprague Mansion, Museum of Natural History and Planetarium, Roger Williams Park Zoo +9 |
| Exit 6 | Plainfield Pike | Shell, Gulf, Hess Express +4 | Corner Market Café, Honey Dew Donuts, Godfathers Pizza +21 | Camp Champlin | Scary Acres, Ship The Cash, Joy Homestead circa 1770 +4 |
| Exit 7 | Rhode Island Resource Recovery Industrial Park | Gulf, Speedway, Exxon & Mobil Stations +7 | Classic Express Cafe, Bon Asian Bistro, Raising Cane's Chicken Fingers +12 | Bel-Air Motor Inn, Camp Champlin | Ship The Cash, Joy Homestead circa 1770, Loffredo's Monumental Decor +4 |
| Exit 9 | Providence;Hartford CT | Gulf, Johnston Gas, Mancinis Service Station +7 | Ruby Tuesday, Bon Asian Bistro, Bar'Lino Ristorante +23 | Bel-Air Motor Inn | Rhode Island School of Design Museum (RISD Museum), John Brown House Museum, Governor Stephen Hopkins House +9 |
| Exit 9C-A | Hartford Court;Providence | Shell, Sunoco, BJ's Gas Station +2 | Dunkin', Lighthouse Restaurant, Tomato City Pizza +12 | Bel-Air Motor Inn | Clemence-Irons House, Johnston Historical Society, Verde Vineyards +3 |
| Exit 10 | Johnston;Smithfield | Sunoco, Speedway, Turkey Hill +6 | Taco Barn, Empire Biryani & Grille, Sura Korean BBQ +18 | Bel-Air Motor Inn | Rhode Island Jewish Museum, Gott's Pond, Gott's Pond +7 |
| Exit 12A | North Providence | Shell, Exxon & Mobil Stations, Alltown +5 | JUICE BAR & CO, Crudo Smithfield, GiGi's Scoops +26 | Alpine motel | Johnston Historical Society, Deerfield Park Veterans Memorial, Clemence-Irons House +4 |
| Exit 12B | Smithfield | Exxon & Mobil Stations, Shell, Speedway +5 | It's Just Wings, VietCrave, MaryLou's Coffee and Sandwich Shoppe +26 | Alpine motel | Johnston Historical Society, Deerfield Park Veterans Memorial, Smith-Appleby House +3 |
| Exit 15A | North Providence | Shell, Mobil | Coffee Connection, Slice and Scoop Pizza & Ice Cream, Terrazza +17 | Home2 Suites by Hilton Smithfield Providence, Hampton by Hilton, Holiday Inn +1 | Dorr Rebellion Museum, Gloucester Light Infantry Militia Armory, Smith-Appleby House +5 |
| Exit 15B | North Smithfield | Shell, Mobil | Laura's Bar and Grill, Coffee Connection, Slice and Scoop Pizza & Ice Cream +16 | Hampton by Hilton, Alpine motel, Hampton Inn & Suites +2 | Smith-Appleby House, Blackstone Valley Historical Society, Deerfield Park Veterans Memorial +3 |
| Exit 18A | Lincoln | Gulf, Stop & Shop, Sunoco | Chipotle Mexican Grill, Subway, Pizza Hut +18 | Residence Inn by Marriott, Courtyard by Marriott, Travelers Motor Lodge | Museum of Work and Culture, Blackstone Valley Historical Society, Captain Wilbur Kelly House Transportation Museum +4 |
| Exit 18B | Woonsocket | Gulf, Gulf, Monte's Gulf Express +1 | Pizza Hut, Capriotti's Sandwich Shop, Subway +15 | Travelers Motor Lodge, Residence Inn, Courtyard | Blackstone Valley Historical Society, Captain Wilbur Kelly House Transportation Museum, Roger Williams Park Zoo & Carousel Village +3 |
| Exit 20 | Cumberland | Monte's Gulf Express, Mutual Gas, Mobil +4 | Paradise BiryaniPoint, Bollywood Grill, Hoii Llc Azalea Asian Cuisine And Sushi Bar +17 | Courtyard by Marriott, Residence Inn by Marriott | Lincoln Woods State Park, Captain Wilbur Kelly House Transportation Museum, Hearthside House Museum +8 |
| Exit 22 | Cumberland | Shell, Cumberland Mobil, Gulf +6 | J's Deli, Saki's Pizzeria, Marylou's Coffee +14 | — | Slater Mill, Oak Knoll Wildlife Sanctuary, Capron Park Zoo +9 |
| Exit 28A | Exxon & Mobil Stations, Shell, Alltown +5 | Remingtons Restaurant, Cafe Tempo Coffee House, Tempo Enterprises Inc +26 | Crowne Plaza Hotels & Resorts, Tapestry Collection by Hilton, Extended Stay America +7 | Varnum House Museum, Armory of the Kentish Guards, Warwick Center for the Arts +9 |
← All interstates in Rhode Island
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.