Every exit on I-35 through Iowa (a north–south run from milepost 4 to 214), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 4 | Del Mar Boulevard; Old Santa Maria Road | Kum & Go | Buggy's Coffee Shop, Lamoni Sale Barn Cafe, Pizza Hut +3 | Cobblestone Inn & Suites - Lamoni, Travelodge, Super 8 by Wyndham Lamoni IA +2 | Slip Bluff Lake Overlook, Oxbow Overlook |
| Exit 12 | Leon;Mount Ayr | Shell Station | Dinky Diner, The Barnyard Restaurant | Ted's RV Park | Decatur County Museum |
| Exit 18 | Carrizo Springs; Uvalde | — | — | — | — |
| Exit 22 | Webb | — | — | — | — |
| Exit 29 | — | Hard Tops of Central Iowa L.L.C. | — | — | |
| Exit 33 | Osceola;Creston | CAT Scale, Pilot Flying J, Osceola Service +3 | Casey's, West Lake Bar & Grill, Maid-Rite +22 | Days Inn Osceola, Americas Best Value Inn Osceola, Evergreen Inn +4 | Clarke County Historical Museum, Osceola Statue, Lakeside Hotel Casino |
| Exit 34 | Osceola | CAT Scale, Pilot Flying J, bp +2 | Maid-Rite, Subway, West Lake Bar & Grill +17 | Americas Best Value Inn Osceola, Days Inn Osceola, Super 8 +3 | Lakeside Hotel Casino |
| Exit 36 | — | — | — | Lakeside Hotel Casino | |
| Exit 43 | New Virginia | Kum & Go | Subway | — | — |
| Exit 47 | Truro | — | — | Fitch House Bed & Breakfast | — |
| Exit 52 | St Charles;St Marys | Casey's General Store | Casey's, Tiger Lily Cafe, Rumor Mill Grill | — | Imes Covered Bridge |
| Exit 56 | Indianola;Winterset | Shamrock | Hitchin Post Bar And Grill, Hitchin' Post Grill | — | — |
| Exit 65 | Cumming;Norwalk | Hy-Vee Gas, Casey's General Store | Starbucks, Casey's | — | Carper Vineyard and Winery |
| Exit 68 | Des Moines International Airport | — | — | Drury Hotels | Blank Park Zoo, Australia Adventure, Kids Kingdom +5 |
| Exit 69 | Grand Avenue;DMACC West Campus | — | Steak 'n Shake, Fire Creek, McDonald's +12 | Drury Hotels, Hampton by Hilton, Homewood Suites by Hilton +6 | Walnut Woods State Park, Blue Zoo Oklahoma City, West Des Moines Historical Society |
| Exit 70 | Mills Civic Parkway | Maverik, Amoco, Phillips 66 +4 | El Fogon Mexican Restaurant, Pizza Hut, Fuel Juice Bar +26 | Hampton by Hilton, Courtyard by Marriott, TownePlace Suites by Marriott +12 | Blue Zoo, Bennett School, West Des Moines Historical Society +3 |
| Exit 72A | Des Moines | BP, Shell, CAT Scale +5 | 50th Street Sports Llc, Corigliano’s Pizzeria, Original Legends +24 | Sheraton Hotels & Resorts, Baymont by Wyndham, La Quinta by Wyndham +8 | Des Moines Art Center, Salisbury House, Des Moines Children's Museum +5 |
| Exit 72C | Clive;University AvenueTravel centerOpen 24h | BP, Shell, CAT Scale +7 | 50th Street Sports Llc, Corigliano’s Pizzeria, My Favorite Muffin +26 | La Quinta by Wyndham, Courtyard by Marriott, Hampton by Hilton +20 | Living History Farms, Town of Walnut Hill, 1850 Farm +8 |
| Exit 72B | Council Bluffs | Maverik, BP, Shell +5 | 50th Street Sports Llc, Corigliano’s Pizzeria, My Favorite Muffin +12 | Sheraton Hotels & Resorts, Baymont by Wyndham, La Quinta by Wyndham +8 | Des Moines Children's Museum, Living History Farms, Blue Zoo Oklahoma City +3 |
| Exit 89 | Corporate Woods Drive | CAT Scale, Murphy USA, Casey's General Store +2 | Casey's, Avery Inc, A-1 Basement Finishing +13 | Value Place, Palace Inn, AmericInn +9 | Iowa Aviation Heritage Museum, Wittenbeck Memorial Co, Urban Air Adventure Park +3 |
| Exit 90 | Oralabor Road;Bondurant | Murphy USA, CAT Scale, Casey's General Store +2 | It's Just Wings, Tacos Meza, Casey's +25 | Best Western Hotels & Resorts, Choice Hotels, Courtyard by Marriott +17 | Iowa Military Aviation Heritage Museum/Exec 1 South Hanger, Iowa Aviation Heritage Museum, Urban Air Adventure Park +4 |
| Exit 92 | 1st Street | Murphy USA, Kum & Go, QuikTrip +4 | Tokyo Steak House, Krispy Krunchy Chicken, Village Inn +26 | Ramada Worldwide, Wyndham Garden Ankeny/Des Moines, Metro North +11 | Ankeny Historical Museum, Ankeny Art Center, Ankeny Area Historical Society +5 |
| Exit 94 | 36th Street | Kwik Star, Kum & Go, Costco Gasoline +1 | The Blend Shake & Energy Bar Ankeny iowa, Subway, Starbucks +12 | Fairfield Inn & Suites Ankeny, Choice Hotels, Days Inn +4 | Big Creek Historical Museum, Ankeny Area Historical Society, RaceAway Hospitality |
| Exit 96 | Elkhart;Polk City | — | Tyler Walters Inc. | — | White Oak Vineyards |
| Exit 102 | Huxley;Maxwell | Maverik Adventure's First Stop, Kum & Go | Sandy's Grill, Dairy Queen, Casey's +1 | — | Maxwell Museum, Maxwell Historical Society, White Oak Vineyards +4 |
| Exit 111 | Ames;Iowa State University;Nevada | — | El Azteca, Flip'N Jacks Pancake House & Eatery, Subway +3 | AmericInn by Wyndham Ames, Baymont by Wyndham Ames, Red Roof +7 | Ames History Museum, Nest, Tedesco Overlook +3 |
| Exit 111A | Nevada | Cenex, Doc's Stop, bp +2 | Dairy Queen, Coca-Cola Bottling, Arby's +14 | Red Roof, Baymont by Wyndham Ames, TownePlace Suites by Marriott +16 | Ames History Museum, University Museums, Iowa State University, Brunnier Art Museum +2 |
| Exit 111B | Ames | Doc's Stop, bp, Cenex | El Azteca, Flip'N Jacks Pancake House & Eatery, Coca-Cola Bottling +12 | AmericInn by Wyndham Ames, Super 8, TownePlace Suites by Marriott +10 | Brunnier Art Museum, Ames History Museum, University Museums, Iowa State University +3 |
| Exit 113 | USDA Veterinary Labs | bp, Doc's Stop, Cenex +2 | Buford's Steak House & BBQ, Coca-Cola Bottling, House Of Chen | Chinese +12 | Choice Hotels, Red Roof, Super 8 +9 | Farm House Museum, Ames History Museum, University Museums, Iowa State University +4 |
| Exit 116 | — | — | — | Adams Observatory | |
| Exit 123 | Roland;McCallsburg | CAT Scale, Phillips 66 | McDonald's, KFC, Taco Bell +11 | Choice Hotels, Super 8 By Wyndham Story City, Whispering Oaks Campground | City of Roland Museum, Bartlett Museum, Story City Historical Society |
| Exit 124 | Story City | CAT Scale, Phillips 66, Kum & Go | Subway, Casey's, Godfathers Pizza +13 | Whispering Oaks Campground, Comfort Inn, Viking Hotel +1 | Story City Carousel, Bartlett Museum, Story City Historical Society +1 |
| Exit 128 | Randall;Stanhope | — | — | — | Bartlett Museum, Story City Historical Society |
| Exit 133 | Jewell;Eldora | CAT Scale, Kum & Go | Hardee's, Subway | — | Radcliffe Historical Museum, Ethical Arms |
| Exit 136 | Ankeny | Love's Alternative Energy, GAIN Clean Fuel, bp +8 | Momma Moodys Grinders, Des Moines Restaurant Technologies Depot, Capitol Foods Ltd +26 | Travelodge Des Moines, extend a suites - Des Moines, Palace Inn +9 | World Food Prize Hall of Laureates, Science Center of Iowa, Iowa Events Center +9 |
| Exit 137A | Davenport | Quick Fuel Automated Fueling, bp, Love's Alternative Energy +4 | Auto - Chlor System, Tony's Pizza, Bonanza Steakhouse +12 | Budget Inn, Choice Hotels, extend a suites - Des Moines +7 | Richard L. Easter Museum Complex, Cattle Tie-Outs, Halls of Law and Flame +7 |
| Exit 137A-B | Quick Fuel Automated Fueling, CAT Scale, bp +2 | Auto - Chlor System, Tony's Pizza, Casey's +11 | Value Place, WoodSpring Suites, Budget Inn +7 | Adventureland Resort, The Monster (Station), The Outlaw +9 | |
| Exit 139 | Kamrar | — | — | — | — |
| Exit 142A | Waterloo | Pilot Flying J, CAT Scale, TA | Subway, Cinnabon, Sbarro | — | Hemken Collection |
| Exit 142B | Fort Dodge | Pilot Flying J, CAT Scale, TA | Subway, Cinnabon, Sbarro | — | Hemken Collection |
| Exit 144 | Fischer Road | TA, Pilot Flying J, CAT Scale +1 | Sbarro, Subway, Cinnabon +1 | Super 8 | Hemken Collection |
| Exit 147 | Somerset Road | — | — | — | Hemken Collection |
| Exit 151 | Woolstock | — | — | — | — |
| Exit 159 | Dows | Shell, BP | Arby's, Dows Junction, Iowa, Casey's +1 | — | Quasdorf Wagon, Machine and Blacksmith Shop Museum |
| Exit 165 | Hampton;Clarion | Dudley's Corner, Shell | Dudley's Corner | — | — |
| Exit 170 | Franklin | — | — | — | Franklin County Historical Museum, Franklin County Historical Soc |
| Exit 176 | Sheffield;Belmond | — | — | — | — |
| Exit 180 | Thornton | Cenex, K&H Classic Stop Cenex | — | — | — |
| Exit 182 | Swaledale;Rockwell | — | — | — | — |
| Exit 188 | Burchinal | — | — | Corn Patch Corner Campground | — |
| Exit 190 | Mason City;Charles City | — | — | — | Iowa Trolley Park, Clear Lake Historical Society, Cerro Gordo County Freedom Rock +3 |
| Exit 193 | Clear Lake;Mason City | CAT Scale, Pilot Flying J, Shell +1 | 7 Stars Family Restaurant - Clear Lake, Bennigan's, Denny's +16 | Hidden Lakes Campground, Dickson's Landing, Fairfield by Marriott +3 | Clear Lake Fire Museum, Iowa Trolley Park, Clear Lake Historical Society +3 |
| Exit 194 | Clear Lake;Mason CityTravel centerOpen 24h | Shell, CAT Scale, Casey's General Store +3 | Denny's, MrBeast Burger, Rclc, Inc +22 | Fairfield by Marriott, Hidden Lakes Campground, Super 8 by Wyndham +6 | Kinney Pioneer Museum, Charles H MacNider Museum, Stockman House +7 |
| Exit 197 | — | — | — | Lime Creek Nature Center, Buddy Holly Memorial, Kinney Pioneer Museum | |
| Exit 203 | Five Star Coop Card Service | — | — | Manly Junction Railroad Museum, Manly Caboose Museum | |
| Exit 208 | Blanco River | — | — | — | — |
| Exit 214 | BP, Kum & Go | The Burger Joint, Subway, The Kitchen Buffet +2 | Country Inn & Suites, Holiday Inn | Worth County Historical Museum, Swensrud School Museum, Boyd Gaming Corporation |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.