Every exit on I-64 through Kentucky (a east–west run from milepost 1 to 191), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | Shively | Marathon, Marathon Gas, BP +14 | Goodloe's Bar and Grill, Hull & High Water, Aladdin's Mediterranean and Middle Eastern Cuisine +26 | The Pepin Mansion Historic Bed & Breakfast, Silver Heights Camp, Hampton +1 | Carnegie Center for Art and History, Floyd County Historical Society Padgett Museum, Hubers Orchard and Winery +6 |
| Exit 3 | 22nd Street | Marathon, Boone's Gas Station, Healthy House Charging Station +9 | Dairy Queen, Subway, Little Caesars +16 | The Foundry at Glassworks, Bourbon Loft, The Reserve on Main S +7 | Portland Museum, Falls of the Ohio Interpretive Center, AHOY +6 |
| Exit 4 | 9th Street;Roy Wilkins Avenue | Healthy House Charging Station, Louisville Gas And Electric Company, Valero +8 | Blackbeard Espresso, Aries Inc, Jill's Place +26 | The Reserve on Main S, The Foundry at Glassworks, Bourbon Loft +13 | J B Speed Art Museum, Kentucky Derby Museum, Kentucky Science Center +9 |
| Exit 5 | Nashville;Indianapolis | Shell, bp, Shell Oil +8 | Joe's Crab Shack, Dasha Barbour's, Zombie Taco +26 | Moxy Hotels, Aloft Hotels, Residence Inn by Marriott +10 | Roots 101 African American Museum, Cressman Center for Visual Arts, Muhammad Ali Center +3 |
| Exit 5A | Nashville;Indianapolis | Valero, Valero Energy, Baumer's Quality Auto Care, LLC. +7 | Alex-eric Llc, Maddie About Cake LLC, Louisville Sushi Truck +17 | The Butcher Rose, Linden Hill Bed and Breakfast, Hotel Marty +7 | Howard Steamboat Museum, WaterWorks Museum, Waterfront Botanical Gardens +5 |
| Exit 5B | 3rd Street;River Road;Downtown | bp, Shell Oil, Louisville Gas And Electric Company +8 | Subway, Zombie Taco, Nic & Norman's +26 | Courtyard by Marriott, Curio Collection by Hilton, Cambria Hotels +18 | Life Saving Station #10, Belle of Louisville, Roots 101 African American Museum +7 |
| Exit 6 | Cincinnati | Valero, Valero Energy, Baumer's Quality Auto Care, LLC. +8 | Tumbleweed Tex Mex Grill, Cultured - Cheese and Charcuterie Bar, Naive Kitchen and Bar +25 | AC Hotels by Marriott, Hotel Genevieve - JDV by Hyatt, Tempo by Hilton Louisville Downtown NuLu +10 | Vintage Fire Museum, Clark County Museum, Louisville Slugger Baseball Bat factory +7 |
| Exit 7 | Story Avenue | Valero, Valero Energy, Baumer's Quality Auto Care, LLC. +9 | Pizza Lupo, Alex-eric Llc, Krispy Krunchy Chicken +26 | The Butcher Rose, Linden Hill Bed and Breakfast, Hotel Marty +9 | Museum of the American Printing House for the Blind, 1883 Gallery, Waterfront Botanical Gardens +7 |
| Exit 8 | Grinstead DriveOpen 24h | Marathon Gas, Baumer's Quality Auto Care, LLC., Valero Energy +6 | August Moon Chinese Bistro, Fante's Coffeehouse And Private Label Coffee Roasters, Furlongs +26 | Bungalou Stay & Play, Hotel Marty, Linden Hill Bed and Breakfast +8 | Kentucky Kingdom and Hurricane Bay, Butterfly Garden, Louisville Mega Cavern +9 |
| Exit 10 | Cannons Lane | Marathon, Marathon Gas, GoSunoco +5 | Restaurant Supply Chain Solutions, Llc - A Yum! Brands Co-op, Vint, First Watch +26 | Inn At Woodhaven, Breckinridge Inn, DuPont Suites +7 | Colonel Sanders Museum, Newman Wadia Designs, Historic Homes Foundation +4 |
| Exit 12 | Watterson Expressway | Marathon, Marathon Gas, bp +8 | Point Of Sale On Cloud, Heaven Hill Hanover, Denny's +26 | DuPont Suites, Inn At Woodhaven, Residence Inn by Marriott +13 | Something Fishy Inc, Sandbox VR, Lazer Blaze +4 |
| Exit 15 | Jeffersontown;MiddletownOpen 24h | Marathon, Marathon, bp America +7 | Wendy's, Shalimar Indian Restaurant, Milantoni Italian Restaurant +26 | Baymont by Wyndham, Courtyard by Marriott, The Chariot Hotel +19 | Activate Games, Party Center, Vintage 99 Motorcycle Museum +4 |
| Exit 17 | Blankenbaker ParkwayOpen 24h | Shell, FiveStar, Marathon +9 | Twisted Tenders, El Nopal Mexican Restaurant, KingFish Restaurant +26 | City Express, Fairfield by Marriott, Choice Hotels +19 | Historic Middletown Museum, Sky Zone Trampoline Park, Full Throttle Adrenaline Park +5 |
| Exit 19 | Gene Snyder FreewayOpen 24h | BP, Shell, Marathon Gas +5 | Sweetie Bakery, LLC, Tropical Smoothie Cafe, Papa John's Int'l, Inc. +26 | Wingate by Wyndham, Hampton by Hilton, La Quinta by Wyndham +7 | Renaissance Fun Park, Sky Zone, Historic Middletown Museum +4 |
| Exit 19A | Gene Snyder Freeway | BP, Shell, Marathon Gas +5 | Sweetie Bakery, LLC, Java Brewing Company, Wild Eggs Restaurants +24 | Wingate by Wyndham, Hampton by Hilton, La Quinta by Wyndham +7 | Sky Zone, Historic Middletown Museum, Sky Zone Trampoline Park +3 |
| Exit 19B | Shell, BP, Marathon Gas +1 | Sweetie Bakery, LLC, Java Brewing Company, Fiesta Time Amigos +19 | Bed and Breakfast, Wingate by Wyndham, Hampton by Hilton +7 | Sky Zone, Garden Gateway Overlook - Beckley Creek Park, Historic Middletown Museum +4 | |
| Exit 28 | Simpsonville | BP, CAT Scale, Pilot Flying J | Cinnabon, El Nopal Mexican Restaurant, Bob Evans Restaurant +21 | Hampton | Whitney Young Birthplace and Museum |
| Exit 32 | Shelbyville;TaylorsvilleOpen 24h | Shell, Shell Gas Station, Speedway +2 | Jbp Management Inc, Peter Corporation, Starbucks +24 | Ramada Worldwide, Comfort Inn & Suites, Red Roof Inn Shelbyville +2 | Talon Winery, Jeptha Creed Distillery, Shelbyville Monument Company |
| Exit 35 | ShelbyvilleOpen 24h | Shell Gas Station, Shell, goodstop by Casey’s +7 | Subway, White Castle, Peter Corporation +18 | Saddlebred Suites, Holiday Inn Express | Shelbyville History Museum, Shelbyville Monument Company, Talon Winery +1 |
| Exit 43 | Waddy;PeytonaTravel centerOpen 24h | CAT Scale, Speedway, Love's +1 | Subway, Speedy Cafe, Rjp Oil Alliance Inc +2 | — | — |
| Exit 48 | Graefenburg;Lawrenceburg | BP, Shell Gas Station, Valero | Hunt Brothers Pizza, Three Boys Farm Distillery | — | — |
| Exit 53A | Lawrenceburg | Shell, BP, Sunoco +6 | Walmart Bakery, Subway, Wings and Rings +25 | Americas Best Value Inn-frankfort, Days Inn, Holiday Inn Express +1 | Juniper Hill Aquatic Center, Kentucky State Archives, Orlando Brown House +3 |
| Exit 53B | Frankfort | Speedway, Marathon Gas, Kroger Fuel Center +6 | Wings and Rings, O'Charley's, Steak 'n Shake +13 | Holiday Inn Express, Hampton by Hilton, Americas Best Value Inn-frankfort +2 | Thomas D. Clark Center for Kentucky History, Kentucky Military History Museum, Capital City Museum +8 |
| Exit 58 | Versailles;FrankfortOpen 24h | Cowboys (Marathon), Marathon, Arco +4 | Jersey Mike's Subs, Koi Express Food Truck, Dairy Queen +24 | Bluegrass Inn, Fairfield Inn & Suites, Best Western +1 | Prodigy Vineyards & Winery, Castle & Key Distillery, Kentucky State Archives +4 |
| Exit 65 | Midway;Versailles | Marathon, Midway Food Mart, BP +2 | Hunt Brothers Pizza, Krispy Krunchy Chicken, Ilex Summit Llc +13 | Historic Scottwood Bed & Breakfast | Nostalgia Station, Margaux Farm, Equus Run Vineyards +2 |
| Exit 69 | Georgetown | — | J&N Grocery | Historic Scottwood Bed & Breakfast | Ward Hall, Headley-Whitney Museum, Scott County Museum +6 |
| Exit 75 | Cincinnati | Crossroads IGA, Marathon | Rose & Jim's Bar & Grill, Red State BBQ, Panda Express +6 | Sunset Inn, Maple Grove Mobile Home Park, Embassy Suites by Hilton +3 | Aviation Museum of Kentucky, American Saddlebred Museum, International Museum of the Horse +2 |
| Exit 81 | Richmond;Knoxville | Speedway, Amoco, goodstop by Casey’s +6 | Cracker Barrel Old Country Store, Taco Stop Taqueria, Honey J's Southern Eatery +21 | Travelodge, Howard Johnson Inn Lexington, Red Roof +18 | Waveland Museum, Smyles Vintage Motorcycle Museum, Lexrage +6 |
| Exit 87 | Bluegrass Station | — | — | — | Hamon Haven Winery |
| Exit 94 | Van Meter Road; WinchesterOpen 24h | Shell, Marathon, Road Ranger +10 | Chester's Chicken, Little Caesars, Captain D's +26 | Baymont by Wyndham, Hampton by Hilton, Red Roof +4 | Kentucky River Museum, Bluegrass Heritage Museum, Hamon Haven Winery +1 |
| Exit 96 | Paris ; Winchester | 96 Truck Stop, Hunt Brothers Pizza, Shell +9 | Krispy Krunchy Chicken, El Mexiquense Restaurant, Hangar 54 Pizza +19 | Baymont by Wyndham, Red Roof, Guerrant Mountain Mission B & B +6 | Bluegrass Heritage Museum |
| Exit 98 | Shell, bp, Hunt Brothers Pizza +4 | Krispy Krunchy Chicken, El Mexiquense Restaurant, Hunt Brothers Pizza +2 | Red Roof, Hampton by Hilton, Baymont by Wyndham +1 | Bluegrass Heritage Museum | |
| Exit 101 | — | — | — | — | |
| Exit 110 | Flemingsburg;Mount SterlingOpen 24h | Sunoco, Marathon Gas, bp +11 | Pablo's Fresh Mex, Taqueria Taxco, Cook Out +26 | Hsi Office Budget Inn, Days Inn, Choice Hotels +2 | Montgomery County History Museum, Confederate Monument of Mt. Sterling, County Quad Point |
| Exit 113 | Paris;Lexington | — | — | — | — |
| Exit 115 | Airport;LexingtonOpen 24h | bp, Thorntons, Amoco +5 | Sedona Taphouse, Denny's, Paddock Grille +19 | Clarion Hotel, Knights Inn Lexington, GLo Best Western Lexington +14 | Mary Todd Lincoln House, Lexington Children's Museum, Living Arts and Science Center +9 |
| Exit 121 | Frenchburg;Owingsville | bp, Valero Energy, Valero +3 | Dairy Queen, McDonald's, Taco Bell +9 | — | — |
| Exit 123 | Salt Lick;Owingsville | Valero, Valero, Marathon Gas +2 | Ermas Dairy Bar, Dairy Queen, McDonald's +2 | — | — |
| Exit 133 | Farmers;Sharkey | Shell, CAT Scale, 801 Truckstop +4 | Down Home Diner & Bar, Roady's, Subway | Chillin on the Flat RV Park & Cabins | — |
| Exit 137 | Morehead;Flemingsburg | Sunoco, Arco, ARCO +8 | Reno's Roadhouse, Starbucks, Godfather's Pizza Express +20 | Super 8, Quality Inn, Ramada by Wyndham +8 | Morehead History & Railroad Museum, Rowan County Veterans Museum, Kentucky Folk Art Center +3 |
| Exit 156 | Olive Hill;Vanceburg | bp | — | — | Midnite Malice Haunted House |
| Exit 161 | Olive Hill | Marathon, Marathon, BP | Hangar 54 Pizza, Krispy Krunchy Chicken, Tre Fratelli | The Spanish Manor Motel | Cascade Bridge, Box Canyon, Raven Bridge +4 |
| Exit 172 | Grayson;MaysvilleTravel centerOpen 24h | CAT Scale, Tiger Mart, Texaco +13 | Hunt Brothers Pizza, Burger King, University Coffee +26 | Econo Lodge, Surestay By Best Western Grayson, Valley Breeze RV Campground +5 | Grayson Tourism and Convention Commission |
| Exit 179 | Wurtland;Greenup | — | Star Country Market | Kampgrounds of America, Inc. | — |
| Exit 181 | Marathon, ARCO, Arco +1 | Star Country Market | — | PRS Division NEKF&G | |
| Exit 185 | Cannonsburg;AshlandTravel centerOpen 24h | Pilot Flying J, CAT Scale, Shell +6 | Denny's Restaurant, The Burger Den, Giovanni's Pizza +9 | Holiday Inn Express & Suites Ashland By Ihg, Days Inn, Hampton by Hilton +1 | PRS Division NEKF&G, Sandy's Racing | Gaming, Malibu Jack's |
| Exit 191 | Louisa;Ashland | Marathon, S and K Fuel Stop, Speedway +2 | Papa John's Pizza, Dairy Queen, Waffle House +13 | Ramada by Wyndham, Hollywood Motel | Camden Amusement Park, Museum of Radio & Technology, Russell E. Compton Civic Center & Museum +4 |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.