Every exit on I-65 through Alabama (a north–south run from milepost 0 to 365), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 0 | Florida | Texaco, Minit Shop, Shell +8 | Mobile Blend Nutrition Hub, Onsite Auto Solutions, Hill & Brooks Coffee and Tea Company +21 | Shady Acres Campground, Bama Motel Mobile I-65 & US-90, Olsson's Motel +10 | Hank Aaron Childhood Home and Museum, Surge Entertainment by Drew Brees, Claire's Hope +3 |
| Exit 1 | Government Boulevard | — | — | — | — |
| Exit 3 | Airport BoulevardOpen 24h | BP, Budget Zone, Bebo's Springhill Market +11 | Twisted Tenders, Garden Grill and Bar, Half Shell Oyster House +26 | La Quinta by Wyndham Mobile, Baymont by Wyndham, SpringHill Suites by Marriott +20 | Surge Entertainment by Drew Brees, Claire's Hope, Trutech Wildlife Service +3 |
| Exit 4 | Dauphin StreetOpen 24h | Shell, BP, Sam's Club +10 | King Steven Xxxi Llc, Wendy's, Atlanta Bread +26 | Comfort Inn, Choice Hotels, Choice Hotels +11 | Oakleigh, Archaeology Museum, Oakleigh House Museum +6 |
| Exit 5A | Springhill AvenueOpen 24h | Spinghill Energize, Shell, Chevron +9 | Hibachi Express, Dreamland BBQ, Soul Heaven Cafe & Catering +20 | Holiday Inn, Super 8, Ace's RV Park +8 | History Museum of Mobile, USS Drum, Battleship USS Alabama +9 |
| Exit 5B | Moffett Road | Clarks Shoes, Texaco, Chevron +7 | Tyners Catering Inc., Soul Heaven Cafe & Catering, Zaxby's +14 | Holiday Inn, Extended Stay America, Ace's RV Park +9 | National African-American Archives & Museum, Richards DAR House Museum, Hank Aaron Childhood Home & Museum +6 |
| Exit 8 | Prichard;CitronelleTravel centerOpen 24h | CAT Scale, Texaco, Chevron +6 | Burger King, Chinese Express, Fry Daddy's +15 | Imperial, M Star Hotel North Mobile, America's Best Inn & Suites +3 | Prichard Historical Museum / Old City Hall, Discount Monument Sales, Blount High School Alumni Hall +4 |
| Exit 9 | Mobile | Two Dragons, Kangaroo Express, Valero +7 | Annie's Kitchen, McMillan Barbecue, Huddle House +13 | M Star Hotel North Mobile, America's Best Inn & Suites, Star Motel +1 | Africatown Heritage House, Blount High School Alumni Hall, Discount Monument Sales |
| Exit 10 | West Lee Street | Kangaroo Express, Two Dragons, Chevron +2 | Huddle House, All American Buffet, Wingsville +13 | America's Best Inn & Suites, M Star Hotel North Mobile, Star Motel +7 | Chickasabogue Park, Blount High School Alumni Hall, Discount Monument Sales +2 |
| Exit 13 | Industrial ParkwayOpen 24h | Shell, Exxon & Mobil Stations, Clarks 20 +4 | Krystal, Great American Cookies, Marble Slab Creamery +26 | Choice Hotels, Econo Lodge, Motel 6 +16 | Grace Dance Center |
| Exit 15 | Celeste RoadOpen 24h | Chevron, Bebos Express Car Wash, Shell +4 | Subway, Dairy Queen, Krispy Krunchy Chicken +12 | Hampton by Hilton, Econo Lodge, Microtel Inn and Suites +7 | Grace Dance Center |
| Exit 19 | Satsuma;CreolaOpen 24h | CAT Scale, Pilot Flying J, Shell +3 | Tj Cinnamons, Satsuma Chevron BBQ- Home of the Breakfast Gumbo, Krispy Krunchy Chicken +11 | I-65 RV Campground, Deer Creek RV Park, La Quinta Inn & Suites | — |
| Exit 22 | Dead Lake Road;Sailor Road | Chevron, bp, Shell +1 | La Frontera Mexican Restaurant, Mac's Discount, Jack's Family Restaurant +4 | Deer Creek RV Park, La Quinta by Wyndham, I-65 RV Campground | — |
| Exit 31 | Stockton;Spanish Fort | Kangaroo Express, Shell, Circle K | Subway | — | Stockton Heritage Museum |
| Exit 34 | Bay Minette;Stockton | Shell | Subway | — | Stockton Heritage Museum, Bay Minette Skatepark |
| Exit 37 | Gulf Shores;Parkway;Bay Minette;Rabun | Marathon, Marathon | — | — | — |
| Exit 45 | Chevron Station Perdido, Diamond Gasoline | Chester's Chicken | — | Perdido Vineyards | |
| Exit 54 | Creek Indian Reservation | Shell, Chevron, Creek Travel Plaza +1 | Diner at Creek Travel Plaza, Atmore, Al, Subway, Poarch Creek Indian Reservation +2 | — | Poarch Creek Indian Museum & Gift Shop, Poarch Band of Creek Indians, Poarch Creek Indians +2 |
| Exit 57 | Atmore;UriahOpen 24h | Diamond Gasoline Shell #24, Smoke Shop, Chevron +1 | Fire Steakhouse, Taste Buffet, Market at Wind Creek Atmore +8 | Muskogee Inc, Hampton by Hilton, Royal Oaks RV sites +2 | Creek Entertainment Center, Wind Creek Wetumpka |
| Exit 69 | Flomaton;Wallace | CAT Scale, Yellow Hammer, Exxon & Mobil Stations +3 | Huddle House, Subway | — | — |
| Exit 77 | Brewton;Repton | Citgo, Shell, BP | — | Conecuh Village | — |
| Exit 83 | Castleberry;Lenox | Marathon, Exxon | Bobby's Deli | Deer Range Farm | Dinosaur Adventure Land, DAL HOTEL, Satellite dish +3 |
| Exit 93 | Evergreen;MonroevilleOpen 24h | CAT Scale, Marathon, Marathon +2 | Godfather's Pizza Dayton, OH, Sweet P’s & More, LLC, Arby's | — | Fury |
| Exit 96 | Evergreen;MidwayOpen 24h | Shell, Chevron, Marathon +3 | Burger King, Taco Bell, Pizza Hut +16 | Choice Hotels, Goat Keep Cabins, Americas Best Value Inn +3 | — |
| Exit 101 | Owassa | BP | — | — | — |
| Exit 107 | Grace;Garland | — | — | — | — |
| Exit 114 | Georgiana;Starlington | Marathon, Chevron | Kendall's BBQ, Tonja's Ice Cream and More, Mary Ruth's Restaurant +2 | — | Hank Williams Boyhood Home & Museum, Hank Williams Museum |
| Exit 128 | Greenville;Pine Apple | Marathon, Exxon, Marathon Gas +5 | BBQ 65, Pizza Hut, The Smokehouse +1 | Choice Hotels, Days Inn, Holiday Inn +1 | Butler County Historical Society, PalmSunset Memorials of Greenville |
| Exit 130 | GreenvilleOpen 24h | Exxon & Mobil Stations, Marathon, Mobil +9 | Ruby Tuesday, El Amigo Mexican Bar & Grill, Krispy Krunchy Chicken +26 | Indian Creek Lodge, Days Inn, Quality Inn & Suites +4 | Butler County Historical Society, PalmSunset Memorials of Greenville |
| Exit 142 | Fort Deposit;Logan | Petro Plus, Chevron, Shell | Krispy Krunchy Chicken, Priester's Pecans | — | — |
| Exit 151 | Letohatchee;Davenport | Letohatchee BP, Marathon, Pacecar | Choo Choo's Burgers & BBQ LLC. | — | — |
| Exit 158 | Pintlala;TysonTravel centerOpen 24h | Shell, CAT Scale, Pilot Flying J +4 | Dairy Queen, Subway, Godfather's Pizza Express +4 | Montgomery South RV Park & Cabins | Alabama Safari Park |
| Exit 164 | Pintlala;Hope HullOpen 24h | Texaco, Saveway Travel Center, Exxon +6 | Pizza Hut, El Amigo Bar and Grill, Huddle House +13 | Best Western Hope Hull Inn, Choice Hotels, Hampton by Hilton +7 | — |
| Exit 167 | Selma | Y Pace-Car, Amoco, TA +6 | Highlex Distribution Llc, Wow Buffalo Wings, Church's Chicken +12 | The Backyard RV Resort, SureStay Hotels, America's Best Inn Montgomery South +5 | — |
| Exit 168 | South BoulevardOpen 24h | CAT Scale, Marathon Gas, TravelCenters-TA-Petro +18 | Montgomery Travel Center, Subway, Hardee’s +20 | SureStay Hotels, America's Best Inn Montgomery South, Oyo Hotel Montgomery Al I-65 & South Blvd +11 | The Scott and Zelda Fitzgerald Museum, The Legacy Museum: from Enslavement to Incarceration, The National Memorial for Peace and Justice +3 |
| Exit 169 | Edgemont Avenue | Liberty Gas Station, Shell, Citgo +8 | Golden-fairview, Llc, China Moon, Joe's Again +12 | Air Base Inn, Royal Inn, Executive Inn +7 | The Legacy Museum: from Enslavement to Incarceration, The National Memorial for Peace and Justice, Montgomery County Historical Society, Montgomery, Alabama +3 |
| Exit 170 | Fairview Avenue | Shell, Liberty Gas Station, Petro Mart +10 | Golden-fairview, Llc, Joe's Again, China Moon +17 | Hillcrest Manor Bed and Breakfast, Air Base Inn, Royal Inn +7 | Montgomery Museum of Fine Arts, F. Scott & Zelda Fitzgerald Museum, The Legacy Museum: from Enslavement to Incarceration +5 |
| Exit 171 | Atlanta | Herron St Chevron Food Mart, Shell, Marathon +10 | Yaadbak International Eatery, Barbara Gail Neighborhood Grille, Krispy Krunchy Chicken +15 | Red Bluff Cottage Bed & Breakfast, Hillcrest Manor Bed and Breakfast, Embassy Suites by Hilton +7 | W. A. Gayle Planetarium, Center for the Study of Civil Rights and African-American Culture, The Legacy Museum: from Enslavement to Incarceration +5 |
| Exit 172 | Clay Street;Herron Street | Shell, Marathon, Meco, Inc. of Montgomery +8 | Krispy Krunchy Chicken, Mrs. B's Homecooking, Sa Za +26 | Red Bluff Cottage Bed & Breakfast, Embassy Suites by Hilton, Hampton by Hilton +12 | Civil Rights Memorial Center, First White House of the Confederacy, Greyhound Bus Station;Freedom Rides Museum +9 |
| Exit 173 | North Blvd | Herron St Chevron Food Mart, Chevron Station Montgomery, Meco, Inc. of Montgomery +5 | Capitol Oyster Bar, Red Bluff Bar at the Silos, Railroad Thai +12 | Montgomery Marina RV Resort, Embassy Suites by Hilton, Red Bluff Cottage Bed & Breakfast +9 | The Legacy Museum, Montgomery Zoo, Mann Wildlife Learning Museum +9 |
| Exit 176 | Millbrook;Coosada | — | — | Maxwell University Lodging, Building 680 | Town of Spectre, Montgomery Riverwalk Park, Rainbow Division Statue +4 |
| Exit 179 | Millbrook;PrattvilleOpen 24h | Shell, Liberty, Marathon +7 | Purple, Nothing Bundt Cakes, Smashburger +26 | Choice Hotels, HomeTowne Studios Prattville, Millbrook Station RV Park +20 | Dixie Art Colony Foundation, Launch Prattville |
| Exit 181 | Millbrook;PrattvilleOpen 24h | Circle K | Gas Station, Shell Gas Station, Arco +8 | Ruby Tuesday, Fazoli's, Sweet Hart Coffee Co.-Millbrook +26 | Days Inn, Homewood Suites, Baymont by Wyndham +13 | Prattaugan Museum, Launch Prattville, Dixie Art Colony Foundation |
| Exit 186 | Pine Level;Prattville | Exxon, United Food & Fuel, Chevron +3 | Los Mariachis Mexican Grillinc, El Mariachi, Kendrick Properties Llc +2 | — | Go To Church Or the Devil Will Get You! Sign |
| Exit 200 | Verbana | Sunoco, Texaco | Krispy Krunchy Chicken, Dairy Queen | — | — |
| Exit 205 | ClantonOpen 24h | Chevron, Texaco Station Clanton, Shell +7 | Burger King, Starbucks, Jack's +17 | Scottish Inns, Hampton, KeyWest Inn +2 | Lighthouse at Peach Park |
| Exit 208 | Clanton;Lake MitchellTravel centerOpen 24h | CAT Scale, MINI, Chevron +3 | Pita Street Food, Krispy Krunchy Chicken, Domino's Pizza +14 | Guesthouse International Inn, Days Inn by Wyndham Clanton AL, YellowHammer RV Campround +1 | — |
| Exit 212 | Clanton;Lay Dam | Chevron Station Clanton, Citgo, Chevron +3 | B & K Bar B Que, Krispy Krunchy Chicken, Hunt Brothers Pizza +3 | — | Peach Water Tower |
| Exit 219 | Jemison;Thorsby | Shell, Chevron, BP +2 | Bones Backstreet BBQ Jemison, Pizza Hut, Burger King +3 | Peach Queen Campground | — |
| Exit 228 | Montevallo;Calera | Chevron Station Calera, Calera Citgo/Speedtrac Truckstop, Calera Food Mart +10 | Red Onion, Pizza Hut, Adventurer's Coffee Co. +14 | Sleep Inn | Ozan Winery & YH Distillery, Corbin Farms Winery |
| Exit 231 | Saginaw;Calera;MontevalloOpen 24h | Shell, Texaco, Murphy USA +6 | Bertolone's Classic Italian Restaurant, Magic Wok, Habaneros Inc +26 | Rolling Hills Campground, Hampton Inn Calera, Quality Inn +1 | Museum of George Washington, Vizzini Farms Winery, Corbin Farms Winery +1 |
| Exit 234 | Shelby County Airport | Exxon & Mobil Stations, Chevron Station Saginaw, Texaco +5 | Subway, Jack's, Taquería Los Dos Compadres +5 | The Carolina Barn, Hampton Inn Calera | Vizzini Farms Winery, Corbin Farms Winery, American Village |
| Exit 238 | Alabaster;Saginaw | Chevron Station Alabaster, QuickShop #2, Kent Kwik +7 | Milo's Hamburgers, Jim 'N Nick's, Whataburger +26 | Shelby Motor Lodge, Candlewood Suites, Holiday Inn Express | Ivy League Brew |
| Exit 242 | Pelham;Helena | Chevron Station Pelham, Valero, Texaco +17 | Sneaky Pete's, Jack's, Smiley Brothers Specialty Foods +22 | Birmingham South RV Park, Shelby Motor Lodge | 5678 Dance Company, Oak Mountain Petting Zoo, Ivy League Brew |
| Exit 246 | Cahaba Valley RoadOpen 24h | CAT Scale, RaceTrac, Marathon +16 | Golden Corral Buffet and Grill, King Buffet, Ruby Tuesday +26 | Travelodge by Wyndham Pelham Birmingham, WoodSpring Suites Birmingham Pelham, Spark by Hilton +17 | Oak Mountain State Park, Oak Mountain Petting Zoo, The Heart of Dixie Railroad Museum +5 |
| Exit 247 | Valleydale Road;Riverchase ParkwayOpen 24h | Raceway Gas Station, Raceway6818, CAT Scale +9 | Mikey's Grill, Happy China Chinese Restaurant, Arby's +25 | Pam Motel Clute - Lake Jackson - Freeport, Homewood Suites by Hilton, Wynfrey Hotel the Human Resources +8 | The Heart of Dixie Railroad Museum, Altitude Trampoline Park, Galleria Carousel +4 |
| Exit 250 | Atlanta;Gadsden;Tuscaloosa | Shell, Monarch Gas Station, Sunoco Gas Station +13 | Jack Brown's Joint Development Partners, Llc, Emmi & Ella's Eat & Run, Hot Doggity Dog +26 | Passport, The Wynfrey Hotel At Riverchase, Hyatt Regency +7 | Galleria Carousel, Toddlers Playhouse & Mobile Party Rentals, The Heart of Dixie Railroad Museum |
| Exit 252 | Montgomery HighwayOpen 24h | Texaco Station Vestavia Hills, Vestavia Bp & Tire Express, Chevron Station Birmingham +13 | Wings R King, Olive Tree, Qdoba +26 | Passport, The Wynfrey Hotel At Riverchase, Hyatt Regency +3 | High Falls Overlook, High Falls, Natural Bridge +6 |
| Exit 254 | Alford Avenue | Marathon, Marathon, Sunoco Gas Station +13 | Dixie Cultured Marble Co., Bob Baumhowers Wings Sports, Cook Out +14 | Holiday Inn, InTown Suites, Hilton Garden Inn +7 | Bessemer Hall of History, Toddlers Playhouse & Mobile Party Rentals, The Christenberry Planetarium +5 |
| Exit 255 | Lakeshore DriveOpen 24h | Sunoco, Chevron Station Birmingham, Chevron +10 | Landry's Seafood House, Thornton Associates, Inc, Arby's +26 | Best Western Hotels & Resorts, La Quinta by Wyndham, Residence Inn By Marriott Birmingham Homewood +15 | Sims Garden, The Christenberry Planetarium, Vulcan Park & Museum +3 |
| Exit 256A | Oxmoor Road West;Homewood | Texaco Station Birmingham, Mobil, Texaco +13 | Fat Charles To Go, Tacos Mami Nor, Paulettes Cafe +26 | Howard Johnson Inn - Birmingham, Travel Inn, Econo Lodge Homewood - Birmingham +12 | Sims Garden, Grace's Gap Overlook, The Christenberry Planetarium +5 |
| Exit 256B | Oxmoor Road East;Homewood | Texaco Station Birmingham, Shell, Mobil +10 | Burger King, Krispy Krunchy Chicken, Sharks Fish and Chicken +26 | Howard Johnson Inn - Birmingham, Econo Lodge Homewood - Birmingham, Sonesta ES Suites +10 | Sims Garden, The Christenberry Planetarium, Vulcan Park & Museum +3 |
| Exit 258 | Green Springs AvenueOpen 24h | Texaco Station Birmingham, Texaco, Gas Station +14 | Antojitos Catrachos, Saul's Kitchen Taqueria, Sands of Sahara +20 | Motel 6, Microtel Inn, Howard Johnson Inn - Birmingham +7 | Sims Garden, Arlington Antebellum Home & Gardens, Ullman High School Museum and Archives +3 |
| Exit 259 | University Boulevard | Shell, Chevron Station Birmingham, Chevron +7 | Kairos Kafe, Little Island Cafe and Market, Saw's Soul Kitchen +17 | Hilton Garden Inn, Mint House Birmingham – Downtown, Home2 Suites By Hilton Birmingham Downtown +7 | Birmingham Zoo, Vulcan, Vulcan Museum +7 |
| Exit 259A | 6th Avenue SouthOpen 24h | Marathon, Bailey's Corner, Chevron Station Birmingham +11 | Ted's Restaurant, Whammy Coffee, Little Donkey 280 Llc +26 | Hilton Garden Inn, Home2 Suites By Hilton Birmingham Downtown, Mint House Birmingham – Downtown +12 | Ullman High School Museum and Archives, Blazer Circle, Negro Southern League Museum +5 |
| Exit 259B | 4th Avenue South | Chevron Station Birmingham, Shell, Bailey's Corner +8 | Ted's Restaurant, Little Donkey 280 Llc, Little Donkey Taqueria Llc +26 | Kings Inn Civic Center / UAB, Mint House Birmingham – Downtown, A.G. Gaston Motel +10 | Ullman High School Museum and Archives, Negro Southern League Museum, Historic Fourth Avenue Visitor Center +3 |
| Exit 260B | 3rd Avenue North | Bailey's Corner, Marathon, Chevron Station Birmingham +11 | Niki's Restaurant On 2nd Ave, Emily's Heirloom Pound Cakes, Why Not Rhino's Food Truck +26 | Kings Inn Civic Center / UAB, A.G. Gaston Motel, Hilton Garden Inn +10 | Birmingham Civil Rights National Monument, Arlington Antebellum Home and Gardens, Sloss Furnaces National Historic Landmark +8 |
| Exit 261A | 17th Street North;Downtown | Chevron Station Birmingham, Shell, Bailey's Corner +7 | Bitmingham Alabma, Flowers Foods, Carters Seafood +20 | A.G. Gaston Motel, Kings Inn Civic Center / UAB, Hampton by Hilton +11 | Birmingham Civil Rights Institute, Birmingham Museum of Art, Alabama Sports Hall of Fame +6 |
| Exit 261C | Tuscaloosa | Chevron Station Birmingham, Bailey's Corner, Marathon +10 | Bitmingham Alabma, Flowers Foods, Carters Seafood +12 | A.G. Gaston Motel, Kings Inn Civic Center / UAB, Sheraton Hotels & Resorts +8 | Alabama Historical Radio Society, Birmingham Civil Rights Institute, National Park Service +3 |
| Exit 261D | 6th Avenue North;Downtown | Chevron Station Birmingham, Shell, Bailey's Corner +7 | Bitmingham Alabma, Flowers Foods, Carters Seafood +12 | A.G. Gaston Motel, Kings Inn Civic Center / UAB, Sheraton Hotels & Resorts +7 | Birmingham Civil Rights Institute, Alabama Historical Radio Society, National Park Service +3 |
| Exit 261B | Atlanta;Gadsden | Chevron Station Birmingham, Shell, Bailey's Corner +8 | Bitmingham Alabma, Flowers Foods, Carters Seafood +12 | A.G. Gaston Motel, Kings Inn Civic Center / UAB, Sheraton Hotels & Resorts +7 | Birmingham Civil Rights Institute, Alabama Historical Radio Society, National Park Service +3 |
| Exit 262A | 16th StreetOpen 24h | Marathon, Chevron, Speedway +9 | Bitmingham Alabma, Flowers Foods, Popeyes Louisiana Kitchen +15 | Sheraton Hotels & Resorts, Westin Hotels & Resorts, A.G. Gaston Motel +7 | Alabama Sports Hall of Fame, Alabama Historical Radio Society, Birmingham Museum of Art +3 |
| Exit 262B | Finley Boulevard | Shell, Shell Gas Station, CAT Scale +11 | Subway, Captain D's, Popeyes Louisiana Kitchen +15 | Apex Motel, Westin Hotels & Resorts, Sheraton Hotels & Resorts +7 | Alabama Sports Hall of Fame, Birmingham Museum of Art, Alabama Historical Radio Society +3 |
| Exit 263 | 33rd Avenue | Shell, Arco, Citgo +9 | Acipco Cafeteria, Church's Chicken, BackPorch BBQ +12 | Apex Motel, Westin Hotels & Resorts, Sheraton Hotels & Resorts +3 | Alabama Sports Hall of Fame, Birmingham Museum of Art, Alabama Historical Radio Society +3 |
| Exit 264 | Daniel Payne DriveTravel centerOpen 24h | Pilot, CAT Scale, Marathon +9 | Cinnabon, Ruth's Cafe, Denny's +11 | Apex Motel | Alabama Sports Hall of Fame, Birmingham Museum of Art, Alabama Historical Radio Society +3 |
| Exit 265 | Memphis;Fultondale | Chevron Station Fultondale, bp, Exxon & Mobil Stations +2 | Wintzell's Oyster House, Mugshots Grill & Bar, Five Guys +12 | Quality Inn, Super 8, Choice Hotels +8 | Southern Museum Of Flight, Ruffner Mountain, War Memorial +2 |
| Exit 265A | Memphis | Pilot, Flying J Travel Center, CAT Scale +7 | Ruth's Cafe, Cinnabon, Denny's +10 | Apex Motel, Days Inn, Quality Inn +1 | Alabama Sports Hall of Fame, Birmingham Museum of Art, Alabama Historical Radio Society +3 |
| Exit 265B | Fultondale | Pilot, Flying J Travel Center, CAT Scale +7 | Ruth's Cafe, Cinnabon, Denny's +7 | Apex Motel, Days Inn, Super 8 +2 | War Memorial, Alabama Sports Hall of Fame, Birmingham Museum of Art +3 |
| Exit 267 | Walkers Chapel RoadOpen 24h | Exxon & Mobil Stations, Chevron Station Fultondale, Mike's Handy Food Mart +7 | It's Just Wings, O'charley's Restaurant & Bar, Burger King +26 | Holiday Inn Express Hotel & Suites Fultondale, Home2 Suites by Hilton Birmingham Fultondale, Quality Inn +8 | War Memorial, Huntsville Alabama Space Center |
| Exit 271 | Fieldstown Road | Chevron Station Gardendale, Shell, Mike's Handy Food Mart +8 | LongHorn Steakhouse, Los Arcos Mexican Restaurant, Habaneros Mexican Grill +26 | SpringHill Suites by Marriott, Best Western, Microtel Inn & Suites +1 | Brookside Historic Museum, Huntsville Alabama Space Center, War Memorial |
| Exit 272 | Mount Olive Road | Shell, Exxon & Mobil Stations, Citgo +6 | Mama's country cooking, Cakes by Elise, W L Petrey Wholesale Company +13 | SpringHill Suites by Marriott, Best Western Hotels & Resorts, Microtel Inn and Suites by Wyndham Gardendale | Huntsville Alabama Space Center |
| Exit 275 | Morris | Chevron | Mountainview Custom Homes | — | — |
| Exit 280 | Warrior | Sunoco, Exxon, Shell +2 | TP's Miller's Bar & Grill, White House Restaurant, Warrior River Coffee Company +12 | — | Warrior Concrete Operations |
| Exit 281 | Warrior | Chevron Station Warrior, Exxon, Chevron +3 | Annie Mae's Wing Stop, McDonald's, Pizza Hut +13 | — | Warrior Concrete Operations |
| Exit 282 | Robbins;WarriorOpen 24h | Marathon, Sunoco, Chevron Station Warrior +4 | Annie Mae's Wing Stop, Pizza Hut, China Kitchen +17 | — | Warrior Concrete Operations |
| Exit 284 | Hayden;Corner | Hayden Shamrock, Valero, Logan General Store (Sunoco) +4 | Hens & Hogs, The Mac Shack, El Molino Mexican Restaurant +5 | — | Warrior Concrete Operations, West Blount Corn Maze, West Blount Axe Throwing |
| Exit 287 | Garden City;Blount Springs | Marathon, BP, Jet-Pep +1 | Dairy Queen | — | West Blount Axe Throwing, West Blount Corn Maze |
| Exit 289 | Empire;Blount Springs | BP, Marathon, Chevron | Dairy Queen | — | West Blount Axe Throwing, West Blount Corn Maze |
| Exit 291 | Exxon & Mobil Stations, Shell | — | Countryview Rv Park, My RV Park Hanceville | — | |
| Exit 299 | Good Hope;CullmanOpen 24h | Texaco Station Hanceville, CAT Scale, Marathon +5 | Sneaky Pete's, Jack's, Iron Skillet Express +9 | — | — |
| Exit 304 | Good Hope;CullmanTravel centerOpen 24h | Jacks Truckstop/Travel Center, CAT Scale, Marathon +4 | Waffle House, Taco Bell, Adapris Pizza Buffet +8 | Good Hope Campground, Palomino RV Resort at Burrow-Hamilton Farm, Revival Hill Farm +2 | Route 12 Relics, WildWater Cullman, CityScape Family Entertainment |
| Exit 305 | Cullman;Good Hope | CAT Scale, Shell, Pilot Travel Center +5 | McDonald's, Subway, The Sunflour Bakery and Eatery +13 | Palomino RV Resort at Burrow-Hamilton Farm, Good Hope Campground, Choice Hotels +2 | Route 12 Relics, WildWater Cullman, CityScape Family Entertainment +1 |
| Exit 308 | Cullman;Double Springs | QuikTrip, Texaco Station Cullman, Marathon +7 | Valley Tavern and Grille, Krispy Krunchy Chicken, Johnny's Bar-B-Q +15 | The Flying Fifty, a Luxury Boutique Hotel - Cullman, Greerbillies Campground, Cobblestone Hotel & Suites - Cullman +4 | Cullman County Museum, CityScape Family Entertainment, WildWater Cullman +2 |
| Exit 310 | Cullman;MoultonOpen 24h | 76, BP, Chevron Station Cullman +8 | Ruby Tuesday, Subway, Bal Krishna Inc +26 | Red Roof, Best Western Hotels & Resorts, Choice Hotels +10 | Crooked Creek Civil War Museum, Sportsman Lake, Cullman County Museum +3 |
| Exit 318 | Lacon;Vinemont | BP | Dairy Queen, TaquerÃa El Compita | Lacon Motel | — |
| Exit 322 | Falkville;EvaTravel centerOpen 24h | Chevron, Marathon, CAT Scale +3 | Cross Ties Coffee Company, McDonald's, Subway | — | — |
| Exit 325 | Thompson Road | Marathon | Don Alejo Mexican Restaurant, Old Havana Cafe, El Carrizal Mexican Restaurant & Cantina +3 | Express Inn Hartselle, Country Hearth Inn, AMERICA'S BEST VALUE INN +1 | — |
| Exit 328 | Hartselle | Chevron, BP, Exxon & Mobil Stations +6 | Huddle House, Hartselle Foods, Inc, All Good Things +7 | Red Roof, Country Hearth Inn, AMERICA'S BEST VALUE INN +3 | Historic Downtown Hartselle, GoFAR USA Park |
| Exit 334 | Decatur;Priceville;SomervilleTravel centerOpen 24h | RaceTrac, CAT Scale, RaceWay +4 | JW Steakhouse, Krystal, Restaurant Equipment and Supply (RES) +19 | Budget Inn, Decatur Priceville, The Park at Fredricks Outdoor, Super 8 +1 | Morgan County Veterans Memorial, GoFAR USA Park, Point Mallard Park |
| Exit 340 | Decatur;Huntsville | Chevron Station Tanner | Magnolia Bakery, Blue Bell Ice Cream | — | Wheeler National Wildlife Refuge, Cook Museum of Natural Science, Point Mallard Park |
| Exit 340A | Huntsville | Chevron Station Tanner | Magnolia Bakery, Blue Bell Ice Cream | — | Southern Railway Depot |
| Exit 340B | Decatur | Chevron Station Tanner | Blue Bell Ice Cream, Magnolia Bakery | — | — |
| Exit 347 | Huntsville Brown's Ferry RoadTravel centerOpen 24h | Buc-ee's, Chevron | El Pollo Maniaco, Ramona J's Too | Beaverwood RV Park | — |
| Exit 351 | Athens;HuntsvilleOpen 24h | Conoco, RaceTrac, Texaco Station Athens +18 | Krystal, Hardee's, Whataburger +26 | Travel Inn, La Quinta Inn, Fairfield by Marriott +13 | Gulf Museum, Alabama Veterans Museum and Archives, Limestone County Archives |
| Exit 354 | AthensOpen 24h | Shell, Athens Fast-Fill CNG, Chevron | Cash & Jack's, Waffle House, Jack's +7 | Northgate RV Travel Park, Kings Mobile Home Park, The Mark Motel | Alabama Veteran's Museum, Limestone County Archives |
| Exit 361 | Elkmont | BP | Momma D's Restaurant, Donna's Barn and Cafe | — | Huntsville Space Center, L&N Red Caboose |
| Exit 365 | Ardmore | — | Lawlers Southern Foods Iii | Budget Inn Elkmont | Staturn 1B Rocket, Huntsville Space Center, Ardmore Monuments |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.