Every exit on I-680 through Ohio (a north–south run from milepost 1 to 16), with what's actually there — pulled from the same database that powers the Pit Stop app.
| Exit | Destinations | Gas | Food | Hotels | Sights |
|---|---|---|---|---|---|
| Exit 1 | CanfieldTravel centerOpen 24h | TravelCenters of America, CAT Scale, Certified Oil +8 | Sons Of Italy, TravelCenters-TA-Petro, Clarkins Dr., Llc +26 | Choice Hotels, Hotel California, California Palms +12 | The Aquarium, National McKinley Birthplace Memorial Museum, Lordstown Schoolhouse +8 |
| Exit 2 | Meridian RoadOpen 24h | CAT Scale, Petro, BP +6 | P & S Bakery, J.B.D's Kitchen, Subway +14 | OYO USA, Baymont by Wyndham | Billy Goat Hill, Ventling Memorials, The Barnhisel House & Museum +4 |
| Exit 3A | Girard;New York | Shell, Best Oil, Marathon Gas +7 | J.B.D's Kitchen, Dreamz Bar & Grill, My Bar and Grill +12 | OYO USA | Tyler History Center, Youngstown Historical Center of Industry and Labor, Clarence R. Smith Mineral Museum +3 |
| Exit 3C | Best Oil, Marathon Gas, Marathon +4 | Trek Coffee House, Casa Ramirez Mexican Restaurant, Little Lous Restaurant +14 | DoubleTree by Hilton | The War Vet Museum, Tyler History Center, Youngstown Historical Center of Industry and Labor +4 | |
| Exit 3B | Best Oil, Marathon Gas, Shell +5 | My Bar and Grill, S. T. Sales, Inc, Dreamz Bar & Grill +13 | DoubleTree by Hilton, OYO USA | Tyler History Center, Youngstown Historical Center of Industry and Labor, Clarence R. Smith Mineral Museum +3 | |
| Exit 4A | Best Oil, Marathon Gas, Marathon +4 | Kravitz Deli - Salem, Garden Café By Kravitz, Hunan Express +16 | DoubleTree by Hilton | Mill Creek Park Museum, Tyler History Center, Youngstown Historical Center of Industry and Labor +4 | |
| Exit 5 | Sunoco, Marathon Gas, Shell +4 | Kravitz Deli - Salem, Garden Café By Kravitz, Joe Gallagher's Lunch Bucket +13 | DoubleTree by Hilton, Millview Resort, Flo's Leisure Live Inn | Tyler History Center, Youngstown Historical Center of Industry and Labor, OH WOW Science Center +5 | |
| Exit 6 | Marathon, Sunoco, Ohio Gas Mart +5 | Zabel's Restaurant Equipment and Supplies, The Local Celebrity Bar & Grill, Valley Food Systems +14 | DoubleTree by Hilton, Millview Resort, The Railroad Ranch | DOPE Cider House and Winery, OH WOW Science Center, Tyler History Center +3 | |
| Exit 6A | Marathon, Shell, Sunoco +5 | Zabel's Restaurant Equipment and Supplies, Joe Maxx Coffee Company-fl, Llc, Friends Specialty +26 | Millview Resort, DoubleTree | Butler Institute of American Art, McDonough Museum of Art, OH WOW! Childen's Museum +9 | |
| Exit 6B | Shell, Marathon, Sunoco +5 | Zabel's Restaurant Equipment and Supplies, Joe Gallagher's Lunch Bucket, Joe Maxx Coffee Company-fl, Llc +12 | DoubleTree by Hilton, Millview Resort | OH WOW Science Center, Tyler History Center, Youngstown Historical Center of Industry and Labor +3 | |
| Exit 7 | Speedway, Ohio Gas Mart, Marathon +5 | The Local Celebrity Bar & Grill, Youngstown Acme Club, Miss Daisy's Place +20 | Millview Resort, DoubleTree by Hilton, The Railroad Ranch | Mahoning Valley Railroad Heritage Association, DOPE Cider House and Winery, OH WOW Science Center +6 | |
| Exit 8 | Shell, Speedway, Fast Break +9 | A1 Solutions, Youngstown Mineshaft, Sam's Southern Eatery +14 | Millview Resort, DoubleTree by Hilton, The Railroad Ranch +2 | Mahoning Valley Railroad Heritage Association, Crane Memorial Company, Artcraft Memorials +3 | |
| Exit 9 | Fast Fuel, Fast Break, Sunoco +8 | Steel City Bar And Grill, Schwebel's Baking Company, Crickets Bar and Grill +21 | Hampton Inn by Hilton, The Railroad Ranch, Millview Resort +6 | Crane Memorial Company, Mahoning Valley Railroad Heritage Association, Milano Monuments +3 | |
| Exit 9A | Fast Break, Sunoco, bp +8 | Steel City Bar And Grill, Crickets Bar and Grill, Ok-Soon's Oriental Food Shop +15 | Millview Resort, Hampton Inn by Hilton, The Railroad Ranch +2 | Crane Memorial Company, Mahoning Valley Railroad Heritage Association, Struthers Historical Museum +3 | |
| Exit 9B | Fast Break, Sunoco, Sami Quick Stop +7 | Steel City Bar And Grill, Crickets Bar and Grill, Schwebel's Baking Company +15 | Hampton Inn by Hilton, Millview Resort, The Railroad Ranch +2 | Struthers Historical Museum, Crane Memorial Company, Mahoning Valley Railroad Heritage Association +4 | |
| Exit 11 | Canfield;Poland | bp America, Shell, GetGo Gas Station +5 | Papa John's Pizza, Subway, Dunkin' +26 | Hampton by Hilton, Red Roof Inn Boardman, Boardman Inn +12 | Loghurst Museum, Building 13 - Antique Tractors, Milano Monuments +5 |
| Exit 11A | Canfield | bp America, Shell, stopnshop +5 | Classic Bakery, Pulp Juice and Smoothie Bar - Hilliard, OH, Red Lobster +26 | Hampton by Hilton, Fairfield by Marriott, Residence Inn by Marriott +7 | Milano Monuments, All the Little Birds, Artcraft Memorials +3 |
| Exit 11B | Poland | bp America, GetGo Gas Station, CITGO +3 | The Mocha House - Warren, Classic Bakery, Nicolinni's Restorante Ii, Llc +26 | Hampton by Hilton, Fairfield by Marriott, Residence Inn by Marriott +7 | Milano Monuments, All the Little Birds, Artcraft Memorials +3 |
| Exit 14 | Western Reserve Road | Marathon, Food and Gas Mart, Valero Energy +2 | Zaza Hospitality Llc, Cafe 422-Warren, Carmella's Cafe +19 | Wagtail Bwindi Forest Lodge, Days Inn Youngstown South, Holiday Inn +7 | Stambaugh Scout Museum, Carriage Museum, Building 11 - Antique Tractors +6 |
| Exit 16 | ColumbianaTravel centerOpen 24h | CAT Scale, Food and Gas Mart, Valero Energy +5 | Bloomingdales Point Restaurant, The Bath Builders, Davis Management Inc +19 | Davis Motel, Holiday Inn, Super 8 +4 | Ballistic Baseball/Softball Academy and Training Center, Snyder Specialty Cars, Wildlife Sanctuary Observation Platform +1 |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.