Rancho Cucamonga · Milepost 249 · 76 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| Shell | at the exit · fuel | |
| Mobil | 0.6 mi · fuel | |
| Exxon & Mobil Stations | 0.6 mi · fuel | |
| Shell | 0.9 mi · fuel | |
| Chevron | 1.0 mi · fuel | |
| Phillips 66 Gas | 1.2 mi · fuel | |
| 76 | 1.2 mi · fuel | |
| 76 | 1.3 mi · fuel | |
| Speedway Express | 1.4 mi · fuel | |
| Thrifty | 1.4 mi · fuel | |
| Volant Cool Air Intakes | 1.4 mi · fuel | |
| CNG Direct LLC. | 1.5 mi · fuel | |
| ARCO | 1.6 mi · fuel | |
| 7-Eleven | 1.6 mi · fuel | |
| Shell | 1.6 mi · fuel | |
| Speedway | 1.6 mi · fuel | |
| Chevron | 1.7 mi · fuel | |
| EVgo | 1.9 mi · fuel | |
| 76 | 1.9 mi · fuel | |
| SC Fuels | 1.9 mi · fuel | |
| Main Street Rt 66 | 1.9 mi · fuel | |
| Chevron | 2.1 mi · fuel | |
| Mobil | 2.3 mi · fuel | |
| Exxon & Mobil Stations | 2.3 mi · fuel | |
| Competrol | 2.4 mi · fuel | |
| BP | 2.4 mi · fuel | |
| Amador On Route 66 | 2.5 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Sushi One Spot | at the exit · sushi_restaurant | |
| Pick Up Stix Fresh Asian Flavors | at the exit · asian_fusion_restaurant | |
| Blue Sea Investment Inc | at the exit · restaurant | |
| Black Bear Diner | at the exit · diner | |
| HomeTown Buffet | at the exit · american_restaurant | |
| Mimi's Cafe | at the exit · cafe | |
| CAVA | at the exit · mediterranean_restaurant | |
| Cafe Rio Mexican Grill | at the exit · mexican_restaurant | |
| The Habit Burger Grill | at the exit · burger_restaurant | |
| Boston Market | at the exit · restaurant | |
| Jersey Mike's Subs | at the exit · sandwich_shop | |
| Epic Wings | at the exit · chicken_restaurant | |
| Blaze Pizza | at the exit · pizza_restaurant | |
| Valerio's Tropical Bakeshop | at the exit · bakery | |
| Red Ribbon Bakeshop USA | at the exit · bakery | |
| Jollibee | at the exit · filipino_restaurant | |
| Luna Grill | at the exit · mediterranean_restaurant | |
| Grill City Dining | at the exit · filipino_restaurant | |
| Starbucks | at the exit · coffee_shop | |
| Blimpie | at the exit · fast_food_restaurant | |
| Auntie Heather's House of BBQ | at the exit · barbecue_restaurant | |
| Subway | at the exit · sandwich_shop | |
| Rubio's | at the exit · mexican_restaurant | |
| Chipotle Mexican Grill | at the exit · mexican_restaurant | |
| Catch-Up Not just Coffee | at the exit · coffee_shop | |
| Ipi Properties 1 Llc | 0.3 mi · restaurant | |
| Ipi Courtyard Commons Lp | 0.3 mi · restaurant | |
| Housing Associates Of Heritage Park Ltd | 0.3 mi · restaurant | |
| Ipi College Hill Lp | 0.3 mi · restaurant | |
| Jimmy John's | 0.3 mi · fast_food_restaurant |
| Place | Off the ramp | |
|---|---|---|
| Best Western Hotels & Resorts | at the exit · hotel | |
| The Whole Year Inn | 0.7 mi · hotel | |
| Hampton by Hilton | 0.8 mi · hotel | |
| Four Points by Sheraton | 1.3 mi · hotel | |
| COMO The Treasury | 1.5 mi · hotel | |
| Residence Inn by Marriott | 1.6 mi · hotel | |
| Tapestry Collection by Hilton | 1.8 mi · hotel | |
| New Kansan Motel | 2.1 mi · hotel | |
| Christmas House Inn & Gardens | 2.2 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Jamboree Apartments | 0.3 mi · attraction | |
| Santa Barbara Apartments | 0.3 mi · attraction | |
| Carmel at Terra Vista Apartments | 0.3 mi · attraction | |
| Seasonal Adventures Pumpkin Patch and Christmas Trees - Rancho Cucamonga | 0.4 mi · attraction | |
| Zero Latency Rancho Cucamonga | 0.5 mi · attraction | |
| Compton Creek | 0.5 mi · attraction | |
| Del Mar Apartments | 0.5 mi · attraction | |
| Evergreen Apartments | 0.6 mi · attraction | |
| Terra Vista Apartments And Townhomes | 0.7 mi · attraction | |
| Montecito Apartments | 0.7 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.