West Hollywood · Milepost 301 · 87 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| Chevron | at the exit · fuel | |
| Evgo Fast Charging Station | 0.4 mi · fuel | |
| Shell | 0.5 mi · fuel | |
| Tesla Supercharger | 0.5 mi · fuel | |
| Santa Monica Oil Corporation | 0.6 mi · fuel | |
| Mobile Gas | 0.7 mi · fuel | |
| EVgo | 0.7 mi · fuel | |
| Chevron | 0.7 mi · fuel | |
| Sunset Oil | 0.7 mi · fuel | |
| ARCO | 0.8 mi · fuel | |
| 76 | 0.8 mi · fuel | |
| Exxon & Mobil Stations | 0.9 mi · fuel | |
| Shell | 1.2 mi · fuel | |
| Apro 2 | 1.2 mi · fuel | |
| 76 | 1.3 mi · fuel | |
| Shell | 1.4 mi · fuel | |
| Chevron Station Los Angeles | 1.4 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Hugo's | at the exit · american_restaurant | |
| La Boheme | at the exit · mediterranean_restaurant | |
| Dtown Pizzeria | at the exit · pizza_restaurant | |
| Sasacoffeebeans | at the exit · coffee_shop | |
| Drinkit Coffee | at the exit · coffee_shop | |
| Big Mama's & Papa's Pizzeria | at the exit · pizza_restaurant | |
| Marix La Cuisine | at the exit · american_restaurant | |
| Ippudo | at the exit · japanese_restaurant | |
| Kiichi | at the exit · japanese_restaurant | |
| Zarape' Cocina & Cantina | at the exit · mexican_restaurant | |
| Niko Niko Sushi | at the exit · sushi_restaurant | |
| Basix Food & Bar | at the exit · cafe | |
| Marix Tex Mex Cafe | at the exit · texmex_restaurant | |
| Wolfgang Puck Restaurant | at the exit · american_restaurant | |
| Viktor Benês Bakery & Coffee Bar | at the exit · bakery | |
| Private Reserve | at the exit · restaurant | |
| IHOP | at the exit · coffee_shop | |
| Tenderfix By Noah Schnapp | at the exit · fast_food_restaurant | |
| Holloway Kitchen | at the exit · restaurant | |
| The Hall At Palihouse Holloway | at the exit · breakfast_and_brunch_restaurant | |
| Little Caesars Pizza | at the exit · pizza_restaurant | |
| JOEY Restaurants | at the exit · cafe | |
| Toku Unagi and Sushi | at the exit · japanese_restaurant | |
| Taqueria Taxco | at the exit · mexican_restaurant | |
| Raku Restaurant | at the exit · indian_restaurant | |
| Weho Bistro | at the exit · bar_and_grill_restaurant | |
| Beach Nation Cafe` | at the exit · cafe | |
| Conservatory | at the exit · restaurant | |
| Hamburger Mary's WeHo | at the exit · bar_and_grill_restaurant | |
| Arden Restaurant | at the exit · restaurant |
| Place | Off the ramp | |
|---|---|---|
| Mardi Restaurant | at the exit · hotel | |
| Holloway Motel | at the exit · hotel | |
| Alta Cienega Motel | at the exit · hotel | |
| Pendry West Hollywood | 0.3 mi · hotel | |
| Sunset Marquis | 0.3 mi · hotel | |
| The James West Hollywood-Sunset | 0.3 mi · hotel | |
| The Jeremy West Hollywood | 0.3 mi · hotel | |
| Grafton On Sunset | 0.3 mi · hotel | |
| 1 Hotels | 0.3 mi · hotel | |
| The Sky Bar at Mondrian Hotel | 0.3 mi · hotel | |
| Hotel Ziggy | 0.3 mi · hotel | |
| Best Western Hotels & Resorts | 0.3 mi · hotel | |
| Hacienda Arms Apartments | 0.3 mi · hotel | |
| Harper West Hollywood | 0.3 mi · hotel | |
| The Guestbook | 0.3 mi · hotel | |
| The Studio At HAVEN360-Andaz Hotel | 0.3 mi · hotel | |
| Sunset Tower Hotel | 0.3 mi · hotel | |
| Chamberlain West Hollywood Hotel | 0.3 mi · hotel | |
| The Infamous Tropicana Motel Hollywood | 0.3 mi · hotel | |
| Ramada by Wyndham | 0.3 mi · hotel | |
| The Charlie | 0.4 mi · hotel | |
| Le Parc at Melrose | 0.5 mi · hotel | |
| Los Angeles Guest Suites | 0.5 mi · hotel | |
| Chateau Marmont | 0.6 mi · hotel | |
| The Lew House | 0.6 mi · hotel | |
| Hollywood Celebrity Estate | 0.6 mi · hotel | |
| Petit Ermitage | 0.7 mi · hotel | |
| The Rooftop Pool | 0.7 mi · hotel | |
| Bel Age Hotel | 0.7 mi · hotel | |
| The London West Hollywood at Beverly Hills | 0.7 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| The Crown | at the exit · attraction | |
| Empire at Kings | at the exit · attraction | |
| Courtyards Condo | at the exit · attraction | |
| Sweetzer Apartments | at the exit · attraction | |
| Fountainview Condominiums | at the exit · attraction | |
| Villa Esther | at the exit · attraction | |
| Westview Towers | at the exit · attraction | |
| French Hill Apartments | at the exit · attraction | |
| Empire West HOA | at the exit · attraction | |
| Sweetzer Gardens | 0.3 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.