Springfield · Milepost 193 · 62 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| Marathon | 0.3 mi · fuel | |
| MotoMart Convenience Stores | 0.3 mi · fuel | |
| Shell | 0.4 mi · fuel | |
| Amoco | 1.2 mi · fuel | |
| Phillips 66 Gas | 1.5 mi · fuel | |
| bp | 1.8 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Taquiera Moroleon Inc | at the exit · restaurant | |
| The Fountain on 66 | at the exit · diner | |
| Joe Roger's Original Recipe Chili Parlor | at the exit · american_restaurant | |
| The Chili Parlor | at the exit · restaurant | |
| Incredibly Delicious | at the exit · bakery | |
| The Bean Counter | at the exit · coffee_shop | |
| The Blueprint Bar & Grill | at the exit · bar_and_grill_restaurant | |
| Tea Thyme | at the exit · coffee_shop | |
| Soleil Cafe | at the exit · cafe | |
| Cafe Moxo Too | at the exit · restaurant | |
| Pita or Bowl | 0.3 mi · mediterranean_restaurant | |
| The Taco Joint | 0.3 mi · fast_food_restaurant | |
| Rally's | 0.3 mi · burger_restaurant | |
| Happy Sushi | 0.3 mi · sushi_restaurant | |
| Clay's Popeye's BBQ | 0.3 mi · barbecue_restaurant | |
| Harold's on Vincennes | 0.3 mi · chicken_restaurant | |
| Lulu's Diner | 0.3 mi · diner | |
| Pt's BBQ | 0.3 mi · barbecue_restaurant | |
| McDonald's | 0.4 mi · fast_food_restaurant | |
| Dew Chilli Parlor | 0.4 mi · american_restaurant | |
| Subway | 0.4 mi · sandwich_shop | |
| Wm. Van's Coffee | 0.5 mi · coffee_shop | |
| Sharks Fish & Chicken Springfield | 0.5 mi · fish_and_chips_restaurant | |
| Homestyle Comfort Kitchen | 0.5 mi · fast_food_restaurant | |
| Springfield Seafood Market | 0.5 mi · seafood_restaurant | |
| Grab-A-Java | 0.5 mi · coffee_shop | |
| The Grind Coffee Shop | 0.5 mi · coffee_shop | |
| Los Rancheros Taco Joint | 0.5 mi · mexican_restaurant | |
| Loukinens' On 4th | 0.6 mi · american_restaurant | |
| Kall Restaurants Llc | 0.6 mi · restaurant |
| Place | Off the ramp | |
|---|---|---|
| The Audrey | at the exit · hotel | |
| Henry Mischler House | 0.4 mi · hotel | |
| The Hickox Collection | 0.5 mi · hotel | |
| Inn At 835 | 0.6 mi · hotel | |
| Wyndham hotel Springfield | 0.7 mi · hotel | |
| Wyndham Springfield City Centre | 0.7 mi · hotel | |
| Renaissance Springfield Hotel | 0.7 mi · hotel | |
| DoubleTree by Hilton | 0.7 mi · hotel | |
| Presidential Gifts | 0.7 mi · hotel | |
| Red Roof | 0.9 mi · hotel | |
| The No Name Bar | 0.9 mi · hotel | |
| The Pasfield House | 0.9 mi · hotel | |
| Albanese Development | 1.0 mi · hotel | |
| Inn At 835 | 1.1 mi · hotel | |
| Carpenter Street Hotel | 1.1 mi · hotel | |
| Homestyle Inn & Suites | 1.2 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Isp CHQ | 0.3 mi · attraction | |
| Town House | 0.3 mi · attraction | |
| Route History | 0.3 mi · attraction | |
| Illinois State Police Memorial Park | 0.3 mi · attraction | |
| Elijah Iles House | 0.3 mi · attraction | |
| Lincoln Home Parking | 0.4 mi · attraction | |
| Oliver P Parks Telephone Museum | 0.4 mi · attraction | |
| Abraham Lincoln home | 0.5 mi · attraction | |
| Dana-thomas House State Historic Site | 0.5 mi · attraction | |
| Brick City Apartments | 0.5 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.