Mile 233 · Milepost 233 · Travel centerOpen 24hOpen late · 7 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| Valero | 0.3 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Dairy Queen | at the exit · fast_food_restaurant | |
| Laguna Burger Rio Puerco | 0.4 mi · american_restaurant | |
| Johnny Rockets | 0.4 mi · burger_restaurant | |
| Thunder Road Steakhouse & Cantina | 0.4 mi · steakhouse |
| Place | Off the ramp | |
|---|---|---|
| Kids Quest | 0.4 mi · attraction | |
| Roadrunner Quarter Midget Association | 4.9 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.