Oklahoma City · Milepost 221 · 62 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| Phillips 66 | at the exit · fuel | |
| Phillips 66 | 0.9 mi · fuel | |
| Downtown Plaza ATM | 1.0 mi · fuel | |
| 7-Eleven | 1.0 mi · fuel | |
| VP Racing Fuels | 1.1 mi · fuel | |
| Conoco | 1.3 mi · fuel | |
| Shell | 1.4 mi · fuel | |
| Phillips 66 | 1.5 mi · fuel | |
| Quick Gas Stop | 1.6 mi · fuel | |
| Valero | 1.6 mi · fuel | |
| Kelly Market | 1.6 mi · fuel | |
| Abs | 2.0 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| Starbucks | at the exit · coffee_shop | |
| Taco Bell | at the exit · fast_food_restaurant | |
| Toast and Coffee | at the exit · coffee_shop | |
| Basil Mediterranean Cafe | at the exit · mediterranean_restaurant | |
| KFC | at the exit · chicken_restaurant | |
| Carl's Jr. | at the exit · burger_restaurant | |
| Mo' Bettahs Hawaiian Style Food | at the exit · hawaiian_restaurant | |
| McDonald's | at the exit · fast_food_restaurant | |
| Subway | at the exit · sandwich_shop | |
| Cajun Corner - Uptown OKC | at the exit · cajun_and_creole_restaurant | |
| Back Door BBQ | at the exit · barbecue_restaurant | |
| Tucker's Onion Burgers | at the exit · burger_restaurant | |
| Cheba Hut "Toasted" Subs | at the exit · sandwich_shop | |
| Baskin-Robbins | at the exit · ice_cream_shop | |
| Cheever's Cafe | at the exit · american_restaurant | |
| The Grill | at the exit · bar_and_grill_restaurant | |
| Formosa Street Food & Bar | at the exit · asian_restaurant | |
| HunnyBunny Biscuit Co | 0.3 mi · breakfast_and_brunch_restaurant | |
| A Good Egg Dining Group | 0.3 mi · restaurant | |
| Mexican Radio Llc | 0.3 mi · restaurant | |
| Tuckers Number Two Llc | 0.3 mi · restaurant | |
| Red Prime Steakhouse Lp | 0.3 mi · restaurant | |
| The Painted Desert Inc | 0.3 mi · restaurant | |
| Age Kitchen324 Llc | 0.3 mi · restaurant | |
| Sonic Drive-In | 0.3 mi · theme_restaurant | |
| Philly Homa | 0.3 mi · sandwich_shop | |
| Gusto! | 0.3 mi · pizza_restaurant | |
| Thai House Restaurant | 0.3 mi · thai_restaurant | |
| The Pump Bar | 0.3 mi · bar_and_grill_restaurant | |
| Maht | 0.3 mi · restaurant |
| Place | Off the ramp | |
|---|---|---|
| Bricktown Hotel and Convention Center | 0.9 mi · hotel | |
| Autograph Collection | 1.0 mi · hotel | |
| The Grandison Inn | 1.0 mi · hotel | |
| The Marion Hotel | 1.1 mi · hotel | |
| Century Hotel | 1.2 mi · hotel | |
| Luxurious Stays Llc | 1.2 mi · hotel | |
| Classen Inn | 1.4 mi · hotel | |
| Medical Inn Oklahoma City | 1.5 mi · hotel | |
| Embassy Suites by Hilton | 1.5 mi · hotel | |
| Hope Lodge | 1.6 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Historic Brentwood Terrace Apartments | at the exit · attraction | |
| Windemere Court Apartments | at the exit · attraction | |
| Parkview Place Apartments | at the exit · attraction | |
| Vintage at Mesta Park | 0.4 mi · attraction | |
| The Heritage at Midtown | 0.4 mi · attraction | |
| The Oasis Apartments at Paseo | 0.6 mi · attraction | |
| Heritage Hills | 0.6 mi · attraction | |
| Henry Overholser Mansion | 0.6 mi · attraction | |
| The Buck Staff | 0.6 mi · attraction | |
| Capitol on 28th | 0.6 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.